Race results > 남해 250K Run to Sea
남해 250K Run to Sea 2026 · 20K
Date2026-06-06
Distance · Gain20km · 1471m
Finishers (M/F)143 86/57
No time (DNF, etc.) 12· UTMB registered 155people
Finish rate-
Starters not registered
Winner · Median1:50:58 · 3:25:13
Finish time distribution (30min bins, people)
| Rank | Name | Record | Gender | Age group | Nationality | Gender rank |
|---|---|---|---|---|---|---|
| 8 | Solyi LEE | 2:16:54 | F | 35-39 | South Korea | 1 |
| Age group 35-39 · Nationality South Korea · Gender rank 1 | ||||||
| 9 | Hyun KIM | 2:19:04 | F | 35-39 | South Korea | 2 |
| Age group 35-39 · Nationality South Korea · Gender rank 2 | ||||||
| 21 | Kim RAN | 2:40:24 | F | 35-39 | South Korea | 3 |
| Age group 35-39 · Nationality South Korea · Gender rank 3 | ||||||
| 22 | Min-Hye KIM | 2:43:06 | F | 40-44 | South Korea | 4 |
| Age group 40-44 · Nationality South Korea · Gender rank 4 | ||||||
| 30 | Hansol LEE | 2:49:03 | F | 20-34 | South Korea | 5 |
| Age group 20-34 · Nationality South Korea · Gender rank 5 | ||||||
| 34 | Heajong NAM | 2:55:43 | F | 40-44 | South Korea | 6 |
| Age group 40-44 · Nationality South Korea · Gender rank 6 | ||||||
| 43 | Jinock KANG | 2:59:14 | F | 35-39 | South Korea | 7 |
| Age group 35-39 · Nationality South Korea · Gender rank 7 | ||||||
| 45 | Song HYUN JUNG | 3:00:44 | F | 20-34 | South Korea | 8 |
| Age group 20-34 · Nationality South Korea · Gender rank 8 | ||||||
| 48 | Bongja KIM | 3:02:09 | F | 45-49 | South Korea | 9 |
| Age group 45-49 · Nationality South Korea · Gender rank 9 | ||||||
| 52 | Misun YU | 3:04:55 | F | 35-39 | South Korea | 10 |
| Age group 35-39 · Nationality South Korea · Gender rank 10 | ||||||
| 53 | Injung JANG | 3:06:18 | F | 35-39 | South Korea | 11 |
| Age group 35-39 · Nationality South Korea · Gender rank 11 | ||||||
| 55 | Namsook BAE | 3:06:59 | F | 50-54 | South Korea | 12 |
| Age group 50-54 · Nationality South Korea · Gender rank 12 | ||||||
| 56 | Yeonsook JUNG | 3:06:59 | F | 50-54 | South Korea | 13 |
| Age group 50-54 · Nationality South Korea · Gender rank 13 | ||||||
| 61 | Yeonju KIM | 3:16:02 | F | 50-54 | South Korea | 14 |
| Age group 50-54 · Nationality South Korea · Gender rank 14 | ||||||
| 65 | Eun Ju JANG | 3:17:39 | F | 35-39 | South Korea | 15 |
| Age group 35-39 · Nationality South Korea · Gender rank 15 | ||||||
| 66 | Boreum SHIN | 3:17:46 | F | 40-44 | South Korea | 16 |
| Age group 40-44 · Nationality South Korea · Gender rank 16 | ||||||
| 68 | Yun Hee PARK | 3:21:47 | F | 40-44 | South Korea | 17 |
| Age group 40-44 · Nationality South Korea · Gender rank 17 | ||||||
| 70 | Myeonghui KI. | 3:24:45 | F | 50-54 | South Korea | 18 |
| Age group 50-54 · Nationality South Korea · Gender rank 18 | ||||||
| 72 | Nari HA | 3:25:13 | F | 40-44 | South Korea | 19 |
| Age group 40-44 · Nationality South Korea · Gender rank 19 | ||||||
| 74 | Hwajin PARK | 3:26:20 | F | 35-39 | South Korea | 20 |
| Age group 35-39 · Nationality South Korea · Gender rank 20 | ||||||
| 75 | Soy JEONG | 3:26:21 | F | 20-34 | South Korea | 21 |
| Age group 20-34 · Nationality South Korea · Gender rank 21 | ||||||
| 76 | Sunyeong BAE | 3:26:22 | F | 35-39 | South Korea | 22 |
| Age group 35-39 · Nationality South Korea · Gender rank 22 | ||||||
| 78 | Jiwon CHOI | 3:29:24 | F | 20-34 | South Korea | 23 |
| Age group 20-34 · Nationality South Korea · Gender rank 23 | ||||||
| 80 | Suyeong PARK | 3:29:51 | F | 40-44 | South Korea | 24 |
| Age group 40-44 · Nationality South Korea · Gender rank 24 | ||||||
| 84 | Yumin KIM | 3:32:39 | F | 35-39 | South Korea | 25 |
| Age group 35-39 · Nationality South Korea · Gender rank 25 | ||||||
| 85 | Ara JO | 3:34:31 | F | 35-39 | South Korea | 26 |
| Age group 35-39 · Nationality South Korea · Gender rank 26 | ||||||
| 87 | Jiyun RYU | 3:43:23 | F | 40-44 | South Korea | 27 |
| Age group 40-44 · Nationality South Korea · Gender rank 27 | ||||||
| 93 | Minyoung MOON | 3:52:57 | F | 40-44 | South Korea | 28 |
| Age group 40-44 · Nationality South Korea · Gender rank 28 | ||||||
| 94 | Hyungsun AN | 3:53:21 | F | 35-39 | South Korea | 29 |
| Age group 35-39 · Nationality South Korea · Gender rank 29 | ||||||
| 97 | Hajeong SEO | 3:54:29 | F | 35-39 | South Korea | 30 |
| Age group 35-39 · Nationality South Korea · Gender rank 30 | ||||||
| 99 | Eonjung LEE | 3:55:34 | F | 50-54 | South Korea | 31 |
| Age group 50-54 · Nationality South Korea · Gender rank 31 | ||||||
| 100 | Youkyoung JEONG | 3:55:39 | F | 50-54 | South Korea | 32 |
| Age group 50-54 · Nationality South Korea · Gender rank 32 | ||||||
| 105 | Lee SUK YOUNG | 3:58:59 | F | 20-34 | Canada | 33 |
| Age group 20-34 · Nationality Canada · Gender rank 33 | ||||||
| 106 | Suhyeong JO | 3:59:00 | F | 35-39 | South Korea | 34 |
| Age group 35-39 · Nationality South Korea · Gender rank 34 | ||||||
| 109 | Inhwa PARK | 4:00:53 | F | 35-39 | South Korea | 35 |
| Age group 35-39 · Nationality South Korea · Gender rank 35 | ||||||
| 110 | Bokyoung LEE | 4:01:11 | F | 40-44 | South Korea | 36 |
| Age group 40-44 · Nationality South Korea · Gender rank 36 | ||||||
| 111 | Yulim SEO | 4:02:16 | F | 20-34 | South Korea | 37 |
| Age group 20-34 · Nationality South Korea · Gender rank 37 | ||||||
| 115 | Purum NOH | 4:05:36 | F | 40-44 | South Korea | 38 |
| Age group 40-44 · Nationality South Korea · Gender rank 38 | ||||||
| 116 | Her SEOYEONG | 4:05:46 | F | 55-59 | South Korea | 39 |
| Age group 55-59 · Nationality South Korea · Gender rank 39 | ||||||
| 117 | Hyejung MA | 4:06:42 | F | 20-34 | South Korea | 40 |
| Age group 20-34 · Nationality South Korea · Gender rank 40 | ||||||
| 120 | Songhui MOON | 4:08:59 | F | 20-34 | South Korea | 41 |
| Age group 20-34 · Nationality South Korea · Gender rank 41 | ||||||
| 121 | Yunbin KIM | 4:09:10 | F | 20-34 | South Korea | 42 |
| Age group 20-34 · Nationality South Korea · Gender rank 42 | ||||||
| 122 | Soo A LEE | 4:09:20 | F | 20-34 | South Korea | 43 |
| Age group 20-34 · Nationality South Korea · Gender rank 43 | ||||||
| 123 | Hyun KIM | 4:23:16 | F | 35-39 | South Korea | 44 |
| Age group 35-39 · Nationality South Korea · Gender rank 44 | ||||||
| 124 | Joowon KIM | 4:23:31 | F | 40-44 | South Korea | 45 |
| Age group 40-44 · Nationality South Korea · Gender rank 45 | ||||||
| 128 | Jinseul RYU | 4:32:10 | F | 20-34 | South Korea | 46 |
| Age group 20-34 · Nationality South Korea · Gender rank 46 | ||||||
| 129 | Jinhyun KIM | 4:38:43 | F | 35-39 | South Korea | 47 |
| Age group 35-39 · Nationality South Korea · Gender rank 47 | ||||||
| 130 | Sangbo YOON | 4:38:45 | F | 20-34 | South Korea | 48 |
| Age group 20-34 · Nationality South Korea · Gender rank 48 | ||||||
| 131 | Yunsun JANG | 4:39:15 | F | 20-34 | South Korea | 49 |
| Age group 20-34 · Nationality South Korea · Gender rank 49 | ||||||
| 132 | Hyun Kyung IM | 4:42:14 | F | 35-39 | South Korea | 50 |
| Age group 35-39 · Nationality South Korea · Gender rank 50 | ||||||
| 134 | Hyun Chae IM | 4:42:16 | F | 35-39 | South Korea | 51 |
| Age group 35-39 · Nationality South Korea · Gender rank 51 | ||||||
| 135 | Sumin KIM | 4:42:41 | F | 20-34 | South Korea | 52 |
| Age group 20-34 · Nationality South Korea · Gender rank 52 | ||||||
| 139 | Sohee KIM | 4:49:16 | F | 20-34 | South Korea | 53 |
| Age group 20-34 · Nationality South Korea · Gender rank 53 | ||||||
| 140 | Jiyeon CHO | 4:54:48 | F | 35-39 | South Korea | 54 |
| Age group 35-39 · Nationality South Korea · Gender rank 54 | ||||||
| 141 | Minhee KIM | 4:56:05 | F | 35-39 | South Korea | 55 |
| Age group 35-39 · Nationality South Korea · Gender rank 55 | ||||||
| 142 | Hyun Jeong LIM | 4:56:10 | F | 20-34 | South Korea | 56 |
| Age group 20-34 · Nationality South Korea · Gender rank 56 | ||||||
| 143 | Sanha LEE | 4:56:23 | F | 20-34 | South Korea | 57 |
| Age group 20-34 · Nationality South Korea · Gender rank 57 | ||||||
| - | Sangmi KIM | No record | F | 45-49 | South Korea | - |
| Age group 45-49 · Nationality South Korea · Gender rank - | ||||||
| - | Sujin CHOI | No record | F | 20-34 | South Korea | - |
| Age group 20-34 · Nationality South Korea · Gender rank - | ||||||
| - | Jiyoung JEON | No record | F | 20-34 | South Korea | - |
| Age group 20-34 · Nationality South Korea · Gender rank - | ||||||
| - | Sujin KIM | No record | F | 20-34 | South Korea | - |
| Age group 20-34 · Nationality South Korea · Gender rank - | ||||||
| - | Daeun JUNG | No record | F | 20-34 | South Korea | - |
| Age group 20-34 · Nationality South Korea · Gender rank - | ||||||
| - | Dasol KIM | No record | F | 35-39 | South Korea | - |
| Age group 35-39 · Nationality South Korea · Gender rank - | ||||||
| - | Minji SOHN | No record | F | 35-39 | South Korea | - |
| Age group 35-39 · Nationality South Korea · Gender rank - | ||||||
Source: UTMB World results API · fetched 2026. 11. 4. 오후 9:22:49