Race results > 트랜스제주 by UTMB
트랜스제주 by UTMB 2023 · Jeju10K
Date2023-10-07
Distance · Gain10km · 200m
Finishers (M/F)216 71/145
No time (DNF, etc.) 2· UTMB registered 218people
Finish rate-
Starters not registered
Winner · Median0:48:18 · 1:30:53
Finish time distribution (30min bins, people)
| Rank | Name | Record | Gender | Age group | Nationality | Gender rank |
|---|---|---|---|---|---|---|
| 1 | Daehyun KIM | 0:48:18 | M | 45-49 | South Korea | 1 |
| Age group 45-49 · Nationality South Korea · Gender rank 1 | ||||||
| 2 | Jeil KIM | 0:51:43 | M | 20-34 | South Korea | 2 |
| Age group 20-34 · Nationality South Korea · Gender rank 2 | ||||||
| 3 | Young Hwan KIM | 0:53:46 | M | 20-34 | South Korea | 3 |
| Age group 20-34 · Nationality South Korea · Gender rank 3 | ||||||
| 4 | 병준 이 (Byeongjun LEE) | 0:53:56 | M | 35-39 | South Korea | 4 |
| Age group 35-39 · Nationality South Korea · Gender rank 4 | ||||||
| 6 | Manseok KO | 0:56:23 | M | 45-49 | South Korea | 5 |
| Age group 45-49 · Nationality South Korea · Gender rank 5 | ||||||
| 7 | 주원 이 (Juwon LEE) | 0:57:59 | M | 20-34 | South Korea | 6 |
| Age group 20-34 · Nationality South Korea · Gender rank 6 | ||||||
| 8 | Minki KIM | 0:58:16 | M | 20-34 | South Korea | 7 |
| Age group 20-34 · Nationality South Korea · Gender rank 7 | ||||||
| 9 | Christopher MOORE | 0:59:12 | M | 20-34 | United Kingdom | 8 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 8 | ||||||
| 10 | Nam Su PARK | 0:59:13 | M | 50-54 | South Korea | 9 |
| Age group 50-54 · Nationality South Korea · Gender rank 9 | ||||||
| 11 | Dong An KIM | 1:00:00 | M | 20-34 | South Korea | 10 |
| Age group 20-34 · Nationality South Korea · Gender rank 10 | ||||||
| 12 | 수민 SONG (Sumin SONG) | 1:02:00 | M | 20-34 | South Korea | 11 |
| Age group 20-34 · Nationality South Korea · Gender rank 11 | ||||||
| 13 | Jinwha HONG | 1:02:18 | M | 45-49 | South Korea | 12 |
| Age group 45-49 · Nationality South Korea · Gender rank 12 | ||||||
| 14 | Shin DONGHYEOK | 1:02:43 | M | 20-34 | South Korea | 13 |
| Age group 20-34 · Nationality South Korea · Gender rank 13 | ||||||
| 14 | Imchan KANG | 1:02:43 | M | 20-34 | South Korea | 14 |
| Age group 20-34 · Nationality South Korea · Gender rank 14 | ||||||
| 16 | Dongkyu OH | 1:04:43 | M | 35-39 | South Korea | 15 |
| Age group 35-39 · Nationality South Korea · Gender rank 15 | ||||||
| 17 | Gunny LEE | 1:05:15 | M | 45-49 | South Korea | 16 |
| Age group 45-49 · Nationality South Korea · Gender rank 16 | ||||||
| 18 | Seunghak HYUN | 1:05:24 | M | 35-39 | South Korea | 17 |
| Age group 35-39 · Nationality South Korea · Gender rank 17 | ||||||
| 20 | Kim DONGHAN | 1:06:24 | M | 40-44 | South Korea | 18 |
| Age group 40-44 · Nationality South Korea · Gender rank 18 | ||||||
| 22 | Joshua HALL | 1:06:37 | M | 20-34 | United Kingdom | 19 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 19 | ||||||
| 23 | Kwangki LEE | 1:06:59 | M | 50-54 | South Korea | 20 |
| Age group 50-54 · Nationality South Korea · Gender rank 20 | ||||||
| 24 | Kibeom LIM | 1:07:09 | M | 35-39 | South Korea | 21 |
| Age group 35-39 · Nationality South Korea · Gender rank 21 | ||||||
| 27 | Jongtae OH | 1:08:10 | M | 50-54 | South Korea | 22 |
| Age group 50-54 · Nationality South Korea · Gender rank 22 | ||||||
| 28 | Sang Woon HYUN | 1:08:30 | M | 20-34 | South Korea | 23 |
| Age group 20-34 · Nationality South Korea · Gender rank 23 | ||||||
| 29 | Phil MAHER | 1:08:48 | M | 45-49 | United States of America | 24 |
| Age group 45-49 · Nationality United States of America · Gender rank 24 | ||||||
| 30 | Matthew BURTON | 1:09:36 | M | 35-39 | New Zealand | 25 |
| Age group 35-39 · Nationality New Zealand · Gender rank 25 | ||||||
| 31 | Nathaniel Stephen PLASS | 1:09:47 | M | 20-34 | United States of America | 26 |
| Age group 20-34 · Nationality United States of America · Gender rank 26 | ||||||
| 32 | Duckbai KONG | 1:10:28 | M | 45-49 | South Korea | 27 |
| Age group 45-49 · Nationality South Korea · Gender rank 27 | ||||||
| 33 | Minbeom JIM | 1:10:58 | M | 20-34 | South Korea | 28 |
| Age group 20-34 · Nationality South Korea · Gender rank 28 | ||||||
| 34 | Yeongmin OH | 1:11:14 | M | 20-34 | South Korea | 29 |
| Age group 20-34 · Nationality South Korea · Gender rank 29 | ||||||
| 37 | Gwanghee HWANG | 1:12:08 | M | 20-34 | South Korea | 30 |
| Age group 20-34 · Nationality South Korea · Gender rank 30 | ||||||
| 42 | Gyeorae JUNG | 1:13:36 | M | 20-34 | South Korea | 31 |
| Age group 20-34 · Nationality South Korea · Gender rank 31 | ||||||
| 44 | Jin PARK | 1:13:52 | M | 55-59 | South Korea | 32 |
| Age group 55-59 · Nationality South Korea · Gender rank 32 | ||||||
| 46 | Do Yeob SHIN | 1:14:18 | M | 20-34 | South Korea | 33 |
| Age group 20-34 · Nationality South Korea · Gender rank 33 | ||||||
| 47 | Dongsik MOON | 1:14:23 | M | 20-34 | South Korea | 34 |
| Age group 20-34 · Nationality South Korea · Gender rank 34 | ||||||
| 48 | Seonghwan BOO | 1:14:46 | M | 55-59 | South Korea | 35 |
| Age group 55-59 · Nationality South Korea · Gender rank 35 | ||||||
| 53 | Gi Su CHANG | 1:16:17 | M | 50-54 | South Korea | 36 |
| Age group 50-54 · Nationality South Korea · Gender rank 36 | ||||||
| 54 | Josh PLANT | 1:16:34 | M | 20-34 | United Kingdom | 37 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 37 | ||||||
| 55 | Min KWACK | 1:17:01 | M | 45-49 | South Korea | 38 |
| Age group 45-49 · Nationality South Korea · Gender rank 38 | ||||||
| 60 | Robert BLACK | 1:17:34 | M | 40-44 | United States of America | 39 |
| Age group 40-44 · Nationality United States of America · Gender rank 39 | ||||||
| 63 | Yongsik KIM | 1:17:52 | M | 40-44 | South Korea | 40 |
| Age group 40-44 · Nationality South Korea · Gender rank 40 | ||||||
| 66 | Sungjin KIM | 1:18:59 | M | 50-54 | South Korea | 41 |
| Age group 50-54 · Nationality South Korea · Gender rank 41 | ||||||
| 67 | Munseok JANG | 1:19:15 | M | 45-49 | South Korea | 42 |
| Age group 45-49 · Nationality South Korea · Gender rank 42 | ||||||
| 72 | Hyeoncheol BOO | 1:20:13 | M | 50-54 | South Korea | 43 |
| Age group 50-54 · Nationality South Korea · Gender rank 43 | ||||||
| 74 | Park JUNYEON | 1:20:50 | M | 20-34 | South Korea | 44 |
| Age group 20-34 · Nationality South Korea · Gender rank 44 | ||||||
| 76 | Dautzenberg RUUD | 1:21:26 | M | 50-54 | Netherlands | 45 |
| Age group 50-54 · Nationality Netherlands · Gender rank 45 | ||||||
| 82 | Taekyung KIM | 1:22:24 | M | 40-44 | South Korea | 46 |
| Age group 40-44 · Nationality South Korea · Gender rank 46 | ||||||
| 83 | Lee JUNGSU | 1:22:53 | M | 35-39 | South Korea | 47 |
| Age group 35-39 · Nationality South Korea · Gender rank 47 | ||||||
| 84 | Kim ILSU | 1:22:58 | M | 20-34 | South Korea | 48 |
| Age group 20-34 · Nationality South Korea · Gender rank 48 | ||||||
| 85 | Juhyuk BAEK | 1:23:00 | M | 20-34 | South Korea | 49 |
| Age group 20-34 · Nationality South Korea · Gender rank 49 | ||||||
| 86 | Jaejoon LIM | 1:23:18 | M | 20-34 | South Korea | 50 |
| Age group 20-34 · Nationality South Korea · Gender rank 50 | ||||||
| 99 | Song EUNBUM | 1:28:29 | M | 35-39 | South Korea | 51 |
| Age group 35-39 · Nationality South Korea · Gender rank 51 | ||||||
| 109 | Eric M HUI | 1:30:53 | M | 50-54 | Hong Kong, China | 52 |
| Age group 50-54 · Nationality Hong Kong, China · Gender rank 52 | ||||||
| 112 | Sangmun OH | 1:31:15 | M | 55-59 | South Korea | 53 |
| Age group 55-59 · Nationality South Korea · Gender rank 53 | ||||||
| 117 | Quoc Cuong TRAN | 1:34:28 | M | 20-34 | United States of America | 54 |
| Age group 20-34 · Nationality United States of America · Gender rank 54 | ||||||
| 123 | Tae Hong JUNG | 1:37:52 | M | 50-54 | South Korea | 55 |
| Age group 50-54 · Nationality South Korea · Gender rank 55 | ||||||
| 124 | Dong-Seok LEE | 1:39:04 | M | 50-54 | South Korea | 56 |
| Age group 50-54 · Nationality South Korea · Gender rank 56 | ||||||
| 132 | Hong SEOK HEE | 1:41:03 | M | 20-34 | South Korea | 57 |
| Age group 20-34 · Nationality South Korea · Gender rank 57 | ||||||
| 145 | Jaehong HWANG | 1:45:09 | M | 55-59 | South Korea | 58 |
| Age group 55-59 · Nationality South Korea · Gender rank 58 | ||||||
| 147 | Hyuct-An KOO | 1:46:23 | M | 45-49 | South Korea | 59 |
| Age group 45-49 · Nationality South Korea · Gender rank 59 | ||||||
| 148 | Heuijong KANG | 1:46:51 | M | 55-59 | South Korea | 60 |
| Age group 55-59 · Nationality South Korea · Gender rank 60 | ||||||
| 151 | Bo Hyeon JO | 1:47:17 | M | 20-34 | South Korea | 61 |
| Age group 20-34 · Nationality South Korea · Gender rank 61 | ||||||
| 152 | Yungdae KOH | 1:47:42 | M | 55-59 | South Korea | 62 |
| Age group 55-59 · Nationality South Korea · Gender rank 62 | ||||||
| 159 | Taeseong SIN | 1:50:15 | M | 50-54 | South Korea | 63 |
| Age group 50-54 · Nationality South Korea · Gender rank 63 | ||||||
| 168 | Shannon CANNON | 1:53:51 | M | 40-44 | United States of America | 64 |
| Age group 40-44 · Nationality United States of America · Gender rank 64 | ||||||
| 171 | Jaehwan KIM | 1:54:24 | M | 20-34 | South Korea | 65 |
| Age group 20-34 · Nationality South Korea · Gender rank 65 | ||||||
| 177 | Sangyong JUNG | 1:58:26 | M | 55-59 | South Korea | 66 |
| Age group 55-59 · Nationality South Korea · Gender rank 66 | ||||||
| 178 | Kiyoshi TERAO | 1:58:30 | M | 65-69 | Japan | 67 |
| Age group 65-69 · Nationality Japan · Gender rank 67 | ||||||
| 179 | Youngchol KIM | 1:58:31 | M | 50-54 | South Korea | 68 |
| Age group 50-54 · Nationality South Korea · Gender rank 68 | ||||||
| 180 | Inseo YOON | 1:58:47 | M | 35-39 | South Korea | 69 |
| Age group 35-39 · Nationality South Korea · Gender rank 69 | ||||||
| 195 | Choi DOORI | 2:09:15 | M | 35-39 | South Korea | 70 |
| Age group 35-39 · Nationality South Korea · Gender rank 70 | ||||||
| 197 | Sean HESH | 2:09:35 | M | 60-64 | United States of America | 71 |
| Age group 60-64 · Nationality United States of America · Gender rank 71 | ||||||
Source: UTMB World results API · fetched 2026. 11. 4. 오후 11:29:27