Race results > 트랜스제주 by UTMB
트랜스제주 by UTMB 2023 · Jeju10K
Date2023-10-07
Distance · Gain10km · 200m
Finishers (M/F)216 71/145
No time (DNF, etc.) 2· UTMB registered 218people
Finish rate-
Starters not registered
Winner · Median0:48:18 · 1:30:53
Finish time distribution (30min bins, people)
| Rank | Name | Record | Gender | Age group | Nationality | Gender rank |
|---|---|---|---|---|---|---|
| 1 | Daehyun KIM | 0:48:18 | M | 45-49 | South Korea | 1 |
| Age group 45-49 · Nationality South Korea · Gender rank 1 | ||||||
| 2 | Jeil KIM | 0:51:43 | M | 20-34 | South Korea | 2 |
| Age group 20-34 · Nationality South Korea · Gender rank 2 | ||||||
| 3 | Young Hwan KIM | 0:53:46 | M | 20-34 | South Korea | 3 |
| Age group 20-34 · Nationality South Korea · Gender rank 3 | ||||||
| 4 | 병준 이 (Byeongjun LEE) | 0:53:56 | M | 35-39 | South Korea | 4 |
| Age group 35-39 · Nationality South Korea · Gender rank 4 | ||||||
| 5 | Jiwoo PARK | 0:55:05 | F | 20-34 | South Korea | 1 |
| Age group 20-34 · Nationality South Korea · Gender rank 1 | ||||||
| 6 | Manseok KO | 0:56:23 | M | 45-49 | South Korea | 5 |
| Age group 45-49 · Nationality South Korea · Gender rank 5 | ||||||
| 7 | 주원 이 (Juwon LEE) | 0:57:59 | M | 20-34 | South Korea | 6 |
| Age group 20-34 · Nationality South Korea · Gender rank 6 | ||||||
| 8 | Minki KIM | 0:58:16 | M | 20-34 | South Korea | 7 |
| Age group 20-34 · Nationality South Korea · Gender rank 7 | ||||||
| 9 | Christopher MOORE | 0:59:12 | M | 20-34 | United Kingdom | 8 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 8 | ||||||
| 10 | Nam Su PARK | 0:59:13 | M | 50-54 | South Korea | 9 |
| Age group 50-54 · Nationality South Korea · Gender rank 9 | ||||||
| 11 | Dong An KIM | 1:00:00 | M | 20-34 | South Korea | 10 |
| Age group 20-34 · Nationality South Korea · Gender rank 10 | ||||||
| 12 | 수민 SONG (Sumin SONG) | 1:02:00 | M | 20-34 | South Korea | 11 |
| Age group 20-34 · Nationality South Korea · Gender rank 11 | ||||||
| 13 | Jinwha HONG | 1:02:18 | M | 45-49 | South Korea | 12 |
| Age group 45-49 · Nationality South Korea · Gender rank 12 | ||||||
| 14 | Shin DONGHYEOK | 1:02:43 | M | 20-34 | South Korea | 13 |
| Age group 20-34 · Nationality South Korea · Gender rank 13 | ||||||
| 14 | Imchan KANG | 1:02:43 | M | 20-34 | South Korea | 14 |
| Age group 20-34 · Nationality South Korea · Gender rank 14 | ||||||
| 16 | Dongkyu OH | 1:04:43 | M | 35-39 | South Korea | 15 |
| Age group 35-39 · Nationality South Korea · Gender rank 15 | ||||||
| 17 | Gunny LEE | 1:05:15 | M | 45-49 | South Korea | 16 |
| Age group 45-49 · Nationality South Korea · Gender rank 16 | ||||||
| 18 | Seunghak HYUN | 1:05:24 | M | 35-39 | South Korea | 17 |
| Age group 35-39 · Nationality South Korea · Gender rank 17 | ||||||
| 19 | Soo Jin KIM | 1:06:02 | F | 35-39 | South Korea | 2 |
| Age group 35-39 · Nationality South Korea · Gender rank 2 | ||||||
| 20 | Kim DONGHAN | 1:06:24 | M | 40-44 | South Korea | 18 |
| Age group 40-44 · Nationality South Korea · Gender rank 18 | ||||||
| 21 | Jennifer CARROLL | 1:06:36 | F | 20-34 | United States of America | 3 |
| Age group 20-34 · Nationality United States of America · Gender rank 3 | ||||||
| 22 | Joshua HALL | 1:06:37 | M | 20-34 | United Kingdom | 19 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 19 | ||||||
| 23 | Kwangki LEE | 1:06:59 | M | 50-54 | South Korea | 20 |
| Age group 50-54 · Nationality South Korea · Gender rank 20 | ||||||
| 24 | Kibeom LIM | 1:07:09 | M | 35-39 | South Korea | 21 |
| Age group 35-39 · Nationality South Korea · Gender rank 21 | ||||||
| 25 | Emily TAN | 1:07:21 | F | U18 | Malaysia | 4 |
| Age group U18 · Nationality Malaysia · Gender rank 4 | ||||||
| 26 | Jiseon OH | 1:07:34 | F | 20-34 | South Korea | 5 |
| Age group 20-34 · Nationality South Korea · Gender rank 5 | ||||||
| 27 | Jongtae OH | 1:08:10 | M | 50-54 | South Korea | 22 |
| Age group 50-54 · Nationality South Korea · Gender rank 22 | ||||||
| 28 | Sang Woon HYUN | 1:08:30 | M | 20-34 | South Korea | 23 |
| Age group 20-34 · Nationality South Korea · Gender rank 23 | ||||||
| 29 | Phil MAHER | 1:08:48 | M | 45-49 | United States of America | 24 |
| Age group 45-49 · Nationality United States of America · Gender rank 24 | ||||||
| 30 | Matthew BURTON | 1:09:36 | M | 35-39 | New Zealand | 25 |
| Age group 35-39 · Nationality New Zealand · Gender rank 25 | ||||||
| 31 | Nathaniel Stephen PLASS | 1:09:47 | M | 20-34 | United States of America | 26 |
| Age group 20-34 · Nationality United States of America · Gender rank 26 | ||||||
| 32 | Duckbai KONG | 1:10:28 | M | 45-49 | South Korea | 27 |
| Age group 45-49 · Nationality South Korea · Gender rank 27 | ||||||
| 33 | Minbeom JIM | 1:10:58 | M | 20-34 | South Korea | 28 |
| Age group 20-34 · Nationality South Korea · Gender rank 28 | ||||||
| 34 | Yeongmin OH | 1:11:14 | M | 20-34 | South Korea | 29 |
| Age group 20-34 · Nationality South Korea · Gender rank 29 | ||||||
| 35 | Seoyeon KIM | 1:11:21 | F | 40-44 | South Korea | 6 |
| Age group 40-44 · Nationality South Korea · Gender rank 6 | ||||||
| 36 | Juyeon LEE | 1:11:45 | F | 35-39 | South Korea | 7 |
| Age group 35-39 · Nationality South Korea · Gender rank 7 | ||||||
| 37 | Gwanghee HWANG | 1:12:08 | M | 20-34 | South Korea | 30 |
| Age group 20-34 · Nationality South Korea · Gender rank 30 | ||||||
| 38 | Cain AMANDA | 1:12:15 | F | 20-34 | United States of America | 8 |
| Age group 20-34 · Nationality United States of America · Gender rank 8 | ||||||
| 39 | Narae LEE | 1:12:50 | F | 20-34 | South Korea | 9 |
| Age group 20-34 · Nationality South Korea · Gender rank 9 | ||||||
| 40 | Jungeun Jane KIM | 1:13:00 | F | 40-44 | South Korea | 10 |
| Age group 40-44 · Nationality South Korea · Gender rank 10 | ||||||
| 41 | Myungjin SHIN | 1:13:10 | F | 45-49 | South Korea | 11 |
| Age group 45-49 · Nationality South Korea · Gender rank 11 | ||||||
| 42 | Gyeorae JUNG | 1:13:36 | M | 20-34 | South Korea | 31 |
| Age group 20-34 · Nationality South Korea · Gender rank 31 | ||||||
| 43 | Adrienne ANDERSON | 1:13:49 | F | 20-34 | United States of America | 12 |
| Age group 20-34 · Nationality United States of America · Gender rank 12 | ||||||
| 44 | Jin PARK | 1:13:52 | M | 55-59 | South Korea | 32 |
| Age group 55-59 · Nationality South Korea · Gender rank 32 | ||||||
| 45 | Eun Ju JEOUNG | 1:14:01 | F | 20-34 | South Korea | 13 |
| Age group 20-34 · Nationality South Korea · Gender rank 13 | ||||||
| 46 | Do Yeob SHIN | 1:14:18 | M | 20-34 | South Korea | 33 |
| Age group 20-34 · Nationality South Korea · Gender rank 33 | ||||||
| 47 | Dongsik MOON | 1:14:23 | M | 20-34 | South Korea | 34 |
| Age group 20-34 · Nationality South Korea · Gender rank 34 | ||||||
| 48 | Seonghwan BOO | 1:14:46 | M | 55-59 | South Korea | 35 |
| Age group 55-59 · Nationality South Korea · Gender rank 35 | ||||||
| 49 | Joung HYEON JEONG | 1:15:21 | F | 20-34 | South Korea | 14 |
| Age group 20-34 · Nationality South Korea · Gender rank 14 | ||||||
| 50 | Lee HYUNJU | 1:15:36 | F | 45-49 | South Korea | 15 |
| Age group 45-49 · Nationality South Korea · Gender rank 15 | ||||||
| 51 | Yang YOONSEO | 1:15:42 | F | 45-49 | South Korea | 16 |
| Age group 45-49 · Nationality South Korea · Gender rank 16 | ||||||
| 52 | Subeen YOO | 1:16:06 | F | 20-34 | South Korea | 17 |
| Age group 20-34 · Nationality South Korea · Gender rank 17 | ||||||
| 53 | Gi Su CHANG | 1:16:17 | M | 50-54 | South Korea | 36 |
| Age group 50-54 · Nationality South Korea · Gender rank 36 | ||||||
| 54 | Josh PLANT | 1:16:34 | M | 20-34 | United Kingdom | 37 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 37 | ||||||
| 55 | Min KWACK | 1:17:01 | M | 45-49 | South Korea | 38 |
| Age group 45-49 · Nationality South Korea · Gender rank 38 | ||||||
| 56 | Jihee JANG | 1:17:04 | F | 20-34 | South Korea | 18 |
| Age group 20-34 · Nationality South Korea · Gender rank 18 | ||||||
| 57 | Hayoung KIM | 1:17:21 | F | 20-34 | South Korea | 19 |
| Age group 20-34 · Nationality South Korea · Gender rank 19 | ||||||
| 58 | Jihee KIM | 1:17:30 | F | 20-34 | South Korea | 20 |
| Age group 20-34 · Nationality South Korea · Gender rank 20 | ||||||
| 59 | Kristina REID BLACK | 1:17:33 | F | 40-44 | United States of America | 21 |
| Age group 40-44 · Nationality United States of America · Gender rank 21 | ||||||
| 60 | Hyunjin YOO | 1:17:34 | F | 20-34 | South Korea | 22 |
| Age group 20-34 · Nationality South Korea · Gender rank 22 | ||||||
| 60 | Robert BLACK | 1:17:34 | M | 40-44 | United States of America | 39 |
| Age group 40-44 · Nationality United States of America · Gender rank 39 | ||||||
| 62 | Changa MYEONG | 1:17:41 | F | 35-39 | South Korea | 23 |
| Age group 35-39 · Nationality South Korea · Gender rank 23 | ||||||
| 63 | Yongsik KIM | 1:17:52 | M | 40-44 | South Korea | 40 |
| Age group 40-44 · Nationality South Korea · Gender rank 40 | ||||||
| 64 | Soyoung KANG | 1:18:08 | F | 40-44 | South Korea | 24 |
| Age group 40-44 · Nationality South Korea · Gender rank 24 | ||||||
| 65 | Anonymous | 1:18:54 | F | 40-44 | South Korea | 25 |
| Age group 40-44 · Nationality South Korea · Gender rank 25 | ||||||
| 66 | Sungjin KIM | 1:18:59 | M | 50-54 | South Korea | 41 |
| Age group 50-54 · Nationality South Korea · Gender rank 41 | ||||||
| 67 | Munseok JANG | 1:19:15 | M | 45-49 | South Korea | 42 |
| Age group 45-49 · Nationality South Korea · Gender rank 42 | ||||||
| 68 | Hong Ni CHUNG | 1:19:22 | F | 35-39 | Hong Kong, China | 26 |
| Age group 35-39 · Nationality Hong Kong, China · Gender rank 26 | ||||||
| 69 | Myoungsook PARK | 1:19:26 | F | 45-49 | South Korea | 27 |
| Age group 45-49 · Nationality South Korea · Gender rank 27 | ||||||
| 70 | Dahyun PARK | 1:19:31 | F | 20-34 | South Korea | 28 |
| Age group 20-34 · Nationality South Korea · Gender rank 28 | ||||||
| 71 | Yesul LEE | 1:19:36 | F | 20-34 | South Korea | 29 |
| Age group 20-34 · Nationality South Korea · Gender rank 29 | ||||||
| 72 | Hyeoncheol BOO | 1:20:13 | M | 50-54 | South Korea | 43 |
| Age group 50-54 · Nationality South Korea · Gender rank 43 | ||||||
| 73 | Hiu Tung WONG | 1:20:37 | F | 35-39 | Hong Kong, China | 30 |
| Age group 35-39 · Nationality Hong Kong, China · Gender rank 30 | ||||||
| 74 | Park JUNYEON | 1:20:50 | M | 20-34 | South Korea | 44 |
| Age group 20-34 · Nationality South Korea · Gender rank 44 | ||||||
| 75 | Sandrine CAMELIO | 1:21:13 | F | 40-44 | France | 31 |
| Age group 40-44 · Nationality France · Gender rank 31 | ||||||
| 76 | Imah LEE | 1:21:26 | F | 50-54 | South Korea | 32 |
| Age group 50-54 · Nationality South Korea · Gender rank 32 | ||||||
| 76 | Dautzenberg RUUD | 1:21:26 | M | 50-54 | Netherlands | 45 |
| Age group 50-54 · Nationality Netherlands · Gender rank 45 | ||||||
| 78 | Kelly NIELD | 1:21:46 | F | 20-34 | United Kingdom | 33 |
| Age group 20-34 · Nationality United Kingdom · Gender rank 33 | ||||||
| 79 | Oksoon OH | 1:21:53 | F | 45-49 | South Korea | 34 |
| Age group 45-49 · Nationality South Korea · Gender rank 34 | ||||||
| 80 | Eunju YU | 1:22:20 | F | 20-34 | South Korea | 35 |
| Age group 20-34 · Nationality South Korea · Gender rank 35 | ||||||
| 81 | Jolyn TATUM | 1:22:22 | F | 40-44 | United States of America | 36 |
| Age group 40-44 · Nationality United States of America · Gender rank 36 | ||||||
| 82 | Taekyung KIM | 1:22:24 | M | 40-44 | South Korea | 46 |
| Age group 40-44 · Nationality South Korea · Gender rank 46 | ||||||
| 83 | Lee JUNGSU | 1:22:53 | M | 35-39 | South Korea | 47 |
| Age group 35-39 · Nationality South Korea · Gender rank 47 | ||||||
| 84 | Kim ILSU | 1:22:58 | M | 20-34 | South Korea | 48 |
| Age group 20-34 · Nationality South Korea · Gender rank 48 | ||||||
| 85 | Juhyuk BAEK | 1:23:00 | M | 20-34 | South Korea | 49 |
| Age group 20-34 · Nationality South Korea · Gender rank 49 | ||||||
| 86 | Jaejoon LIM | 1:23:18 | M | 20-34 | South Korea | 50 |
| Age group 20-34 · Nationality South Korea · Gender rank 50 | ||||||
| 87 | Jungyoun CHOI | 1:23:44 | F | 35-39 | South Korea | 37 |
| Age group 35-39 · Nationality South Korea · Gender rank 37 | ||||||
| 88 | Gayoung LEE | 1:23:53 | F | 35-39 | South Korea | 38 |
| Age group 35-39 · Nationality South Korea · Gender rank 38 | ||||||
| 89 | Kyungjun LI | 1:24:25 | F | 65-69 | United States of America | 39 |
| Age group 65-69 · Nationality United States of America · Gender rank 39 | ||||||
| 90 | Kristal BURTON | 1:24:39 | F | 35-39 | United States of America | 40 |
| Age group 35-39 · Nationality United States of America · Gender rank 40 | ||||||
| 91 | Wai Han LEUNG | 1:25:10 | F | 40-44 | Hong Kong, China | 41 |
| Age group 40-44 · Nationality Hong Kong, China · Gender rank 41 | ||||||
| 92 | Myoungsoon KOH | 1:25:22 | F | 45-49 | South Korea | 42 |
| Age group 45-49 · Nationality South Korea · Gender rank 42 | ||||||
| 93 | Youngheui KANG | 1:25:27 | F | 45-49 | South Korea | 43 |
| Age group 45-49 · Nationality South Korea · Gender rank 43 | ||||||
| 94 | Lauren SZYMCZAK | 1:25:52 | F | 20-34 | United States of America | 44 |
| Age group 20-34 · Nationality United States of America · Gender rank 44 | ||||||
| 95 | Subin YOU | 1:26:47 | F | 40-44 | South Korea | 45 |
| Age group 40-44 · Nationality South Korea · Gender rank 45 | ||||||
| 96 | Kyungjin CHEON | 1:27:00 | F | 35-39 | South Korea | 46 |
| Age group 35-39 · Nationality South Korea · Gender rank 46 | ||||||
| 97 | Jihea CHOI | 1:27:10 | F | 20-34 | South Korea | 47 |
| Age group 20-34 · Nationality South Korea · Gender rank 47 | ||||||
| 98 | Min Kyung KIM | 1:27:52 | F | 45-49 | South Korea | 48 |
| Age group 45-49 · Nationality South Korea · Gender rank 48 | ||||||
| 99 | Song EUNBUM | 1:28:29 | M | 35-39 | South Korea | 51 |
| Age group 35-39 · Nationality South Korea · Gender rank 51 | ||||||
| 100 | Nayong BAEK | 1:28:30 | F | 20-34 | South Korea | 49 |
| Age group 20-34 · Nationality South Korea · Gender rank 49 | ||||||
| 101 | Euna KIM | 1:28:46 | F | 20-34 | South Korea | 50 |
| Age group 20-34 · Nationality South Korea · Gender rank 50 | ||||||
| 102 | Yoon Yeong KIM | 1:29:04 | F | 35-39 | South Korea | 51 |
| Age group 35-39 · Nationality South Korea · Gender rank 51 | ||||||
| 103 | Hyeonjeong BAEK | 1:29:16 | F | 20-34 | South Korea | 52 |
| Age group 20-34 · Nationality South Korea · Gender rank 52 | ||||||
| 104 | Eunjung LIM | 1:29:22 | F | 20-34 | South Korea | 53 |
| Age group 20-34 · Nationality South Korea · Gender rank 53 | ||||||
| 105 | Jaewon HAN | 1:30:37 | F | 20-34 | South Korea | 54 |
| Age group 20-34 · Nationality South Korea · Gender rank 54 | ||||||
| 106 | Hao WANG | 1:30:38 | F | 20-34 | China | 55 |
| Age group 20-34 · Nationality China · Gender rank 55 | ||||||
| 107 | Jiwoo KIM | 1:30:43 | F | 20-34 | South Korea | 56 |
| Age group 20-34 · Nationality South Korea · Gender rank 56 | ||||||
| 108 | Jiyeon SEONG | 1:30:45 | F | 20-34 | South Korea | 57 |
| Age group 20-34 · Nationality South Korea · Gender rank 57 | ||||||
| 109 | Eric M HUI | 1:30:53 | M | 50-54 | Hong Kong, China | 52 |
| Age group 50-54 · Nationality Hong Kong, China · Gender rank 52 | ||||||
| 110 | Seeun KIM | 1:31:06 | F | 35-39 | South Korea | 58 |
| Age group 35-39 · Nationality South Korea · Gender rank 58 | ||||||
| 110 | Jihee RYU | 1:31:06 | F | 20-34 | South Korea | 59 |
| Age group 20-34 · Nationality South Korea · Gender rank 59 | ||||||
| 112 | Sangmun OH | 1:31:15 | M | 55-59 | South Korea | 53 |
| Age group 55-59 · Nationality South Korea · Gender rank 53 | ||||||
| 113 | Young Mi LEE | 1:32:20 | F | 50-54 | South Korea | 60 |
| Age group 50-54 · Nationality South Korea · Gender rank 60 | ||||||
| 114 | Su Gyeong HONG | 1:32:26 | F | 40-44 | South Korea | 61 |
| Age group 40-44 · Nationality South Korea · Gender rank 61 | ||||||
| 115 | Jiwon SHIN | 1:32:43 | F | 50-54 | South Korea | 62 |
| Age group 50-54 · Nationality South Korea · Gender rank 62 | ||||||
| 116 | Zelaine VILLEGAS | 1:33:12 | F | 35-39 | Philippines | 63 |
| Age group 35-39 · Nationality Philippines · Gender rank 63 | ||||||
| 117 | Quoc Cuong TRAN | 1:34:28 | M | 20-34 | United States of America | 54 |
| Age group 20-34 · Nationality United States of America · Gender rank 54 | ||||||
| 118 | Jihyang LEE | 1:34:50 | F | 20-34 | South Korea | 64 |
| Age group 20-34 · Nationality South Korea · Gender rank 64 | ||||||
| 119 | Jungnam KIM | 1:34:58 | F | 40-44 | South Korea | 65 |
| Age group 40-44 · Nationality South Korea · Gender rank 65 | ||||||
| 120 | Bom CHOI | 1:36:21 | F | 20-34 | South Korea | 66 |
| Age group 20-34 · Nationality South Korea · Gender rank 66 | ||||||
| 120 | Evelyn ZIELSTRA | 1:36:21 | F | 35-39 | Netherlands | 67 |
| Age group 35-39 · Nationality Netherlands · Gender rank 67 | ||||||
| 122 | So You KANG | 1:37:51 | F | 45-49 | South Korea | 68 |
| Age group 45-49 · Nationality South Korea · Gender rank 68 | ||||||
| 123 | Tae Hong JUNG | 1:37:52 | M | 50-54 | South Korea | 55 |
| Age group 50-54 · Nationality South Korea · Gender rank 55 | ||||||
| 124 | Dong-Seok LEE | 1:39:04 | M | 50-54 | South Korea | 56 |
| Age group 50-54 · Nationality South Korea · Gender rank 56 | ||||||
| 125 | Seonhee JEON | 1:39:47 | F | 40-44 | South Korea | 69 |
| Age group 40-44 · Nationality South Korea · Gender rank 69 | ||||||
| 125 | Soyun LEE | 1:39:47 | F | 20-34 | South Korea | 70 |
| Age group 20-34 · Nationality South Korea · Gender rank 70 | ||||||
| 127 | Mimi CHU | 1:40:01 | F | 35-39 | China | 71 |
| Age group 35-39 · Nationality China · Gender rank 71 | ||||||
| 127 | Poh Loo KOH | 1:40:01 | F | 40-44 | Singapore | 72 |
| Age group 40-44 · Nationality Singapore · Gender rank 72 | ||||||
| 129 | Sitanun BENJASUPATTANANUN | 1:40:18 | F | 35-39 | Thailand | 73 |
| Age group 35-39 · Nationality Thailand · Gender rank 73 | ||||||
| 130 | Panam PARIKH | 1:40:42 | F | 45-49 | India | 74 |
| Age group 45-49 · Nationality India · Gender rank 74 | ||||||
| 131 | Yuri CHOI | 1:40:54 | F | 40-44 | South Korea | 75 |
| Age group 40-44 · Nationality South Korea · Gender rank 75 | ||||||
| 132 | Hong SEOK HEE | 1:41:03 | M | 20-34 | South Korea | 57 |
| Age group 20-34 · Nationality South Korea · Gender rank 57 | ||||||
| 132 | Jungmin LEE | 1:41:03 | F | 20-34 | South Korea | 76 |
| Age group 20-34 · Nationality South Korea · Gender rank 76 | ||||||
| 134 | Yupin YAKUL | 1:41:43 | F | 55-59 | Thailand | 77 |
| Age group 55-59 · Nationality Thailand · Gender rank 77 | ||||||
| 135 | Yih Ling YAM | 1:41:50 | F | 65-69 | Singapore | 78 |
| Age group 65-69 · Nationality Singapore · Gender rank 78 | ||||||
| 136 | Lin SHAN TING | 1:42:21 | F | 20-34 | Chinese Taipei | 79 |
| Age group 20-34 · Nationality Chinese Taipei · Gender rank 79 | ||||||
| 137 | Narantsatsral BALJINNYAM | 1:42:32 | F | 35-39 | Mongolia | 80 |
| Age group 35-39 · Nationality Mongolia · Gender rank 80 | ||||||
| 138 | Eun Sook HUR | 1:42:40 | F | 50-54 | South Korea | 81 |
| Age group 50-54 · Nationality South Korea · Gender rank 81 | ||||||
| 139 | Yeonhee CHOI | 1:43:46 | F | 40-44 | South Korea | 82 |
| Age group 40-44 · Nationality South Korea · Gender rank 82 | ||||||
| 140 | 연재 HWANG (Yeonjae HWANG) | 1:44:02 | F | 20-34 | South Korea | 83 |
| Age group 20-34 · Nationality South Korea · Gender rank 83 | ||||||
| 141 | Chin Ting MA | 1:44:27 | F | 40-44 | Singapore | 84 |
| Age group 40-44 · Nationality Singapore · Gender rank 84 | ||||||
| 142 | Zhuoyu WU | 1:44:31 | F | U18 | China | 85 |
| Age group U18 · Nationality China · Gender rank 85 | ||||||
| 143 | Hyun Hwa YOON | 1:44:38 | F | 40-44 | South Korea | 86 |
| Age group 40-44 · Nationality South Korea · Gender rank 86 | ||||||
| 144 | Hyeon Jeong KIM | 1:44:47 | F | 45-49 | South Korea | 87 |
| Age group 45-49 · Nationality South Korea · Gender rank 87 | ||||||
| 145 | Jaehong HWANG | 1:45:09 | M | 55-59 | South Korea | 58 |
| Age group 55-59 · Nationality South Korea · Gender rank 58 | ||||||
| 146 | Sirijit SURASAKSRISAKUL | 1:45:17 | F | 40-44 | Thailand | 88 |
| Age group 40-44 · Nationality Thailand · Gender rank 88 | ||||||
| 147 | Hyuct-An KOO | 1:46:23 | M | 45-49 | South Korea | 59 |
| Age group 45-49 · Nationality South Korea · Gender rank 59 | ||||||
| 148 | Heuijong KANG | 1:46:51 | M | 55-59 | South Korea | 60 |
| Age group 55-59 · Nationality South Korea · Gender rank 60 | ||||||
| 149 | Altantuya DASHDENDEV | 1:46:56 | F | 50-54 | Mongolia | 89 |
| Age group 50-54 · Nationality Mongolia · Gender rank 89 | ||||||
| 150 | Brooke SIEVER | 1:47:01 | F | 20-34 | China | 90 |
| Age group 20-34 · Nationality China · Gender rank 90 | ||||||
| 151 | Bo Hyeon JO | 1:47:17 | M | 20-34 | South Korea | 61 |
| Age group 20-34 · Nationality South Korea · Gender rank 61 | ||||||
| 152 | Yungdae KOH | 1:47:42 | M | 55-59 | South Korea | 62 |
| Age group 55-59 · Nationality South Korea · Gender rank 62 | ||||||
| 153 | Kim SO-EUN | 1:47:53 | F | 35-39 | South Korea | 91 |
| Age group 35-39 · Nationality South Korea · Gender rank 91 | ||||||
| 154 | Pearl LEE | 1:49:01 | F | 40-44 | Hong Kong, China | 92 |
| Age group 40-44 · Nationality Hong Kong, China · Gender rank 92 | ||||||
| 155 | Wai Han LEE | 1:49:13 | F | 45-49 | Hong Kong, China | 93 |
| Age group 45-49 · Nationality Hong Kong, China · Gender rank 93 | ||||||
| 156 | Eunsuk KIM | 1:49:18 | F | 50-54 | Canada | 94 |
| Age group 50-54 · Nationality Canada · Gender rank 94 | ||||||
| 157 | Sujin KIM | 1:49:22 | F | 45-49 | South Korea | 95 |
| Age group 45-49 · Nationality South Korea · Gender rank 95 | ||||||
| 158 | Jinjoo KIM | 1:49:25 | F | 35-39 | South Korea | 96 |
| Age group 35-39 · Nationality South Korea · Gender rank 96 | ||||||
| 159 | Lee INYOUNG | 1:50:15 | F | 50-54 | South Korea | 97 |
| Age group 50-54 · Nationality South Korea · Gender rank 97 | ||||||
| 159 | Taeseong SIN | 1:50:15 | M | 50-54 | South Korea | 63 |
| Age group 50-54 · Nationality South Korea · Gender rank 63 | ||||||
| 161 | Jung YOUNGMI | 1:50:54 | F | 45-49 | South Korea | 98 |
| Age group 45-49 · Nationality South Korea · Gender rank 98 | ||||||
| 162 | Heejung YU | 1:52:07 | F | 50-54 | South Korea | 99 |
| Age group 50-54 · Nationality South Korea · Gender rank 99 | ||||||
| 163 | Hyunjung SO | 1:52:20 | F | 20-34 | South Korea | 100 |
| Age group 20-34 · Nationality South Korea · Gender rank 100 | ||||||
| 164 | Woosung YOON | 1:52:23 | F | 40-44 | South Korea | 101 |
| Age group 40-44 · Nationality South Korea · Gender rank 101 | ||||||
| 165 | Songja LIM | 1:52:41 | F | 40-44 | South Korea | 102 |
| Age group 40-44 · Nationality South Korea · Gender rank 102 | ||||||
| 166 | Areum KOO | 1:52:47 | F | 35-39 | South Korea | 103 |
| Age group 35-39 · Nationality South Korea · Gender rank 103 | ||||||
| 167 | Nancy WEIS SANFO | 1:53:29 | F | 40-44 | United States of America | 104 |
| Age group 40-44 · Nationality United States of America · Gender rank 104 | ||||||
| 168 | Shannon CANNON | 1:53:51 | M | 40-44 | United States of America | 64 |
| Age group 40-44 · Nationality United States of America · Gender rank 64 | ||||||
| 168 | Chellie CANNON | 1:53:51 | F | 35-39 | United States of America | 105 |
| Age group 35-39 · Nationality United States of America · Gender rank 105 | ||||||
| 170 | Wannachat RASSMISAENGTHONG | 1:54:05 | F | 35-39 | Thailand | 106 |
| Age group 35-39 · Nationality Thailand · Gender rank 106 | ||||||
| 171 | Jaehwan KIM | 1:54:24 | M | 20-34 | South Korea | 65 |
| Age group 20-34 · Nationality South Korea · Gender rank 65 | ||||||
| 172 | Jiangping DU | 1:54:27 | F | 50-54 | China | 107 |
| Age group 50-54 · Nationality China · Gender rank 107 | ||||||
| 173 | Eunmi CHUNG | 1:55:21 | F | 50-54 | South Korea | 108 |
| Age group 50-54 · Nationality South Korea · Gender rank 108 | ||||||
| 174 | Wang CHUNHUI | 1:57:01 | F | 45-49 | China | 109 |
| Age group 45-49 · Nationality China · Gender rank 109 | ||||||
| 175 | Yang YUNMI | 1:57:43 | F | 20-34 | South Korea | 110 |
| Age group 20-34 · Nationality South Korea · Gender rank 110 | ||||||
| 176 | Oyunerdene UUGANBAATAR | 1:58:15 | F | 20-34 | Mongolia | 111 |
| Age group 20-34 · Nationality Mongolia · Gender rank 111 | ||||||
| 177 | Sangyong JUNG | 1:58:26 | M | 55-59 | South Korea | 66 |
| Age group 55-59 · Nationality South Korea · Gender rank 66 | ||||||
| 178 | Kiyoshi TERAO | 1:58:30 | M | 65-69 | Japan | 67 |
| Age group 65-69 · Nationality Japan · Gender rank 67 | ||||||
| 179 | Youngchol KIM | 1:58:31 | M | 50-54 | South Korea | 68 |
| Age group 50-54 · Nationality South Korea · Gender rank 68 | ||||||
| 180 | Inseo YOON | 1:58:47 | M | 35-39 | South Korea | 69 |
| Age group 35-39 · Nationality South Korea · Gender rank 69 | ||||||
| 181 | Toni TIMMINS | 1:58:59 | F | 20-34 | Canada | 112 |
| Age group 20-34 · Nationality Canada · Gender rank 112 | ||||||
| 182 | Mari HIRANO | 2:00:45 | F | 55-59 | Japan | 113 |
| Age group 55-59 · Nationality Japan · Gender rank 113 | ||||||
| 183 | Genemari NGYU LYAN | 2:00:55 | F | 50-54 | Singapore | 114 |
| Age group 50-54 · Nationality Singapore · Gender rank 114 | ||||||
| 184 | Haeun LEE | 2:02:06 | F | 20-34 | South Korea | 115 |
| Age group 20-34 · Nationality South Korea · Gender rank 115 | ||||||
| 185 | Sio Cheng CHONG | 2:02:31 | F | 50-54 | Singapore | 116 |
| Age group 50-54 · Nationality Singapore · Gender rank 116 | ||||||
| 186 | Jungmi HUR | 2:02:38 | F | 50-54 | South Korea | 117 |
| Age group 50-54 · Nationality South Korea · Gender rank 117 | ||||||
