Race results > 빵트레일런
빵트레일런 2026 · 30K (일)
Date2026-09-13
Distance · Gain29km · 1418m
Finishers (M/F)185 126/59
Finish rate-
Starters not registered
Winner · Median3:53:33 · 5:56:24
Finish time distribution (30min bins, people)
| Rank | Name | Record | Gender | Age group | Nationality | Gender rank |
|---|---|---|---|---|---|---|
| 2 | Myeonghee KANG | 3:53:33 | F | 50-54 | South Korea | 1 |
| Age group 50-54 · Nationality South Korea · Gender rank 1 | ||||||
| 26 | Seongju HONG | 4:51:11 | F | 20-34 | South Korea | 2 |
| Age group 20-34 · Nationality South Korea · Gender rank 2 | ||||||
| 27 | Miyoung PARK | 4:53:21 | F | 40-44 | South Korea | 3 |
| Age group 40-44 · Nationality South Korea · Gender rank 3 | ||||||
| 35 | GYEONGJIN SHIN | 5:04:01 | F | 35-39 | South Korea | 4 |
| Age group 35-39 · Nationality South Korea · Gender rank 4 | ||||||
| 42 | Yukyung LEE | 5:12:54 | F | 50-54 | South Korea | 5 |
| Age group 50-54 · Nationality South Korea · Gender rank 5 | ||||||
| 44 | YeoJeong KIM | 5:15:06 | F | 35-39 | South Korea | 6 |
| Age group 35-39 · Nationality South Korea · Gender rank 6 | ||||||
| 51 | Yunmi YANG | 5:19:38 | F | 40-44 | South Korea | 7 |
| Age group 40-44 · Nationality South Korea · Gender rank 7 | ||||||
| 57 | Jinny KIM | 5:25:38 | F | 20-34 | South Korea | 8 |
| Age group 20-34 · Nationality South Korea · Gender rank 8 | ||||||
| 65 | Ohmok SEO | 5:31:59 | F | 35-39 | South Korea | 9 |
| Age group 35-39 · Nationality South Korea · Gender rank 9 | ||||||
| 78 | Pureum WON | 5:45:31 | F | 35-39 | South Korea | 10 |
| Age group 35-39 · Nationality South Korea · Gender rank 10 | ||||||
| 79 | Myeongjin LEE | 5:45:34 | F | 35-39 | South Korea | 11 |
| Age group 35-39 · Nationality South Korea · Gender rank 11 | ||||||
| 82 | Youngsun PARK | 5:48:29 | F | 20-34 | South Korea | 12 |
| Age group 20-34 · Nationality South Korea · Gender rank 12 | ||||||
| 83 | Insoo LEE | 5:48:59 | F | 20-34 | South Korea | 13 |
| Age group 20-34 · Nationality South Korea · Gender rank 13 | ||||||
| 88 | Arin LEE | 5:54:15 | F | 40-44 | South Korea | 14 |
| Age group 40-44 · Nationality South Korea · Gender rank 14 | ||||||
| 91 | Yuyi KIM | 5:55:57 | F | 40-44 | South Korea | 15 |
| Age group 40-44 · Nationality South Korea · Gender rank 15 | ||||||
| 92 | Miryung YUN | 5:56:06 | F | 45-49 | South Korea | 16 |
| Age group 45-49 · Nationality South Korea · Gender rank 16 | ||||||
| 93 | Misun KANG | 5:56:24 | F | 40-44 | South Korea | 17 |
| Age group 40-44 · Nationality South Korea · Gender rank 17 | ||||||
| 97 | Gahee LEE | 5:56:47 | F | 20-34 | South Korea | 18 |
| Age group 20-34 · Nationality South Korea · Gender rank 18 | ||||||
| 100 | Mijeong KWAK | 5:58:38 | F | 35-39 | South Korea | 19 |
| Age group 35-39 · Nationality South Korea · Gender rank 19 | ||||||
| 102 | Hyeyeon AN | 6:02:46 | F | 50-54 | South Korea | 20 |
| Age group 50-54 · Nationality South Korea · Gender rank 20 | ||||||
| 103 | Jeongmin BAE | 6:02:47 | F | 45-49 | South Korea | 21 |
| Age group 45-49 · Nationality South Korea · Gender rank 21 | ||||||
| 106 | Gayoung KIM | 6:04:17 | F | 20-34 | South Korea | 22 |
| Age group 20-34 · Nationality South Korea · Gender rank 22 | ||||||
| 107 | Hyo Jung KIM | 6:05:56 | F | 20-34 | South Korea | 23 |
| Age group 20-34 · Nationality South Korea · Gender rank 23 | ||||||
| 109 | Soyeong BANG | 6:07:10 | F | 35-39 | South Korea | 24 |
| Age group 35-39 · Nationality South Korea · Gender rank 24 | ||||||
| 110 | Jaesung LEE | 6:09:37 | F | 35-39 | South Korea | 25 |
| Age group 35-39 · Nationality South Korea · Gender rank 25 | ||||||
| 111 | Jisu SONG | 6:10:28 | F | 20-34 | South Korea | 26 |
| Age group 20-34 · Nationality South Korea · Gender rank 26 | ||||||
| 117 | Hanbyeol LEE | 6:13:44 | F | 20-34 | South Korea | 27 |
| Age group 20-34 · Nationality South Korea · Gender rank 27 | ||||||
| 120 | Hyelim LEE | 6:15:13 | F | 35-39 | South Korea | 28 |
| Age group 35-39 · Nationality South Korea · Gender rank 28 | ||||||
| 121 | Oh HYUNHWA | 6:15:15 | F | 45-49 | South Korea | 29 |
| Age group 45-49 · Nationality South Korea · Gender rank 29 | ||||||
| 122 | Im Soon PARK | 6:15:24 | F | 60-64 | South Korea | 30 |
| Age group 60-64 · Nationality South Korea · Gender rank 30 | ||||||
| 124 | Naye KIM | 6:15:36 | F | 20-34 | South Korea | 31 |
| Age group 20-34 · Nationality South Korea · Gender rank 31 | ||||||
| 126 | Yullee JO | 6:22:34 | F | 45-49 | South Korea | 32 |
| Age group 45-49 · Nationality South Korea · Gender rank 32 | ||||||
| 127 | Misun PARK | 6:25:05 | F | 45-49 | South Korea | 33 |
| Age group 45-49 · Nationality South Korea · Gender rank 33 | ||||||
| 130 | Suyeon CHOI | 6:29:26 | F | 35-39 | South Korea | 34 |
| Age group 35-39 · Nationality South Korea · Gender rank 34 | ||||||
| 132 | Seoyoung LEE | 6:32:45 | F | 35-39 | South Korea | 35 |
| Age group 35-39 · Nationality South Korea · Gender rank 35 | ||||||
| 136 | Jungmin SOHN | 6:44:33 | F | 40-44 | South Korea | 36 |
| Age group 40-44 · Nationality South Korea · Gender rank 36 | ||||||
| 138 | Haewon CHAE | 6:44:59 | F | 45-49 | South Korea | 37 |
| Age group 45-49 · Nationality South Korea · Gender rank 37 | ||||||
| 140 | Haejeong LEE | 6:55:29 | F | 20-34 | South Korea | 38 |
| Age group 20-34 · Nationality South Korea · Gender rank 38 | ||||||
| 146 | Anonymous | 7:00:48 | F | 50-54 | South Korea | 39 |
| Age group 50-54 · Nationality South Korea · Gender rank 39 | ||||||
| 147 | Sookyung HEO | 7:01:58 | F | 35-39 | South Korea | 40 |
| Age group 35-39 · Nationality South Korea · Gender rank 40 | ||||||
| 148 | Seoyoung YOON | 7:02:17 | F | 45-49 | South Korea | 41 |
| Age group 45-49 · Nationality South Korea · Gender rank 41 | ||||||
| 150 | Eunju YOO | 7:02:41 | F | 45-49 | South Korea | 42 |
| Age group 45-49 · Nationality South Korea · Gender rank 42 | ||||||
| 154 | Youngsun MOON | 7:16:53 | F | 45-49 | South Korea | 43 |
| Age group 45-49 · Nationality South Korea · Gender rank 43 | ||||||
| 155 | Hyeonryeong MA | 7:17:29 | F | 40-44 | South Korea | 44 |
| Age group 40-44 · Nationality South Korea · Gender rank 44 | ||||||
| 156 | Hee Young KIM | 7:18:06 | F | 35-39 | South Korea | 45 |
| Age group 35-39 · Nationality South Korea · Gender rank 45 | ||||||
| 158 | Youngju PARK | 7:21:25 | F | 20-34 | South Korea | 46 |
| Age group 20-34 · Nationality South Korea · Gender rank 46 | ||||||
| 159 | Taehee KIM | 7:22:50 | F | 40-44 | South Korea | 47 |
| Age group 40-44 · Nationality South Korea · Gender rank 47 | ||||||
| 160 | Seo Yeong AN | 7:23:22 | F | 50-54 | South Korea | 48 |
| Age group 50-54 · Nationality South Korea · Gender rank 48 | ||||||
| 162 | Kanghyun KIM | 7:30:59 | F | 35-39 | South Korea | 49 |
| Age group 35-39 · Nationality South Korea · Gender rank 49 | ||||||
| 166 | Jeongeun LEE | 7:34:57 | F | 45-49 | South Korea | 50 |
| Age group 45-49 · Nationality South Korea · Gender rank 50 | ||||||
| 167 | Jin Kyoung CHOI | 7:38:33 | F | 35-39 | South Korea | 51 |
| Age group 35-39 · Nationality South Korea · Gender rank 51 | ||||||
| 169 | Soyoon JUNG | 7:39:43 | F | 35-39 | South Korea | 52 |
| Age group 35-39 · Nationality South Korea · Gender rank 52 | ||||||
| 171 | Inkyoung HONG | 7:40:35 | F | 45-49 | South Korea | 53 |
| Age group 45-49 · Nationality South Korea · Gender rank 53 | ||||||
| 176 | Heesu LEE | 7:52:44 | F | 20-34 | South Korea | 54 |
| Age group 20-34 · Nationality South Korea · Gender rank 54 | ||||||
| 178 | Heekyung PARK | 7:53:57 | F | 50-54 | South Korea | 55 |
| Age group 50-54 · Nationality South Korea · Gender rank 55 | ||||||
| 179 | Seung Hye EO | 7:58:56 | F | 35-39 | South Korea | 56 |
| Age group 35-39 · Nationality South Korea · Gender rank 56 | ||||||
| 181 | Suzy JEONG | 8:10:26 | F | 40-44 | South Korea | 57 |
| Age group 40-44 · Nationality South Korea · Gender rank 57 | ||||||
| 182 | Seongwon YOO | 8:10:30 | F | 35-39 | South Korea | 58 |
| Age group 35-39 · Nationality South Korea · Gender rank 58 | ||||||
| 185 | Hyunju KIM | 8:23:39 | F | 40-44 | South Korea | 59 |
| Age group 40-44 · Nationality South Korea · Gender rank 59 | ||||||
Source: UTMB World results API · fetched 2026. 11. 4. 오후 9:16:06