Race results > 장수트레일레이스 가을 (JTR)
장수트레일레이스 가을 (JTR) 2026 · JTR 5
Date2026-09-20
Distance · Gain5km · 143m
Finishers (M/F)214 108/106
No time (DNF, etc.) 1· UTMB registered 215people
Finish rate-
Starters not registered
Winner · Median0:22:37 · 0:49:28
Finish time distribution (30min bins, people)
| Rank | Name | Record | Gender | Age group | Nationality | Gender rank |
|---|---|---|---|---|---|---|
| 1 | Jae Kyoung CHOI | 0:22:37 | M | 20-34 | South Korea | 1 |
| Age group 20-34 · Nationality South Korea · Gender rank 1 | ||||||
| 2 | Heewoong LEE | 0:25:03 | M | 35-39 | South Korea | 2 |
| Age group 35-39 · Nationality South Korea · Gender rank 2 | ||||||
| 3 | Park GEONHYEONG | 0:25:23 | M | U18 | South Korea | 3 |
| Age group U18 · Nationality South Korea · Gender rank 3 | ||||||
| 4 | Park SANGHYUN | 0:25:37 | M | 20-34 | South Korea | 4 |
| Age group 20-34 · Nationality South Korea · Gender rank 4 | ||||||
| 5 | Ju Young JANG | 0:25:50 | M | 35-39 | South Korea | 5 |
| Age group 35-39 · Nationality South Korea · Gender rank 5 | ||||||
| 6 | Yongun CHO | 0:26:06 | M | 45-49 | South Korea | 6 |
| Age group 45-49 · Nationality South Korea · Gender rank 6 | ||||||
| 7 | Yang HYUNSEOK | 0:26:40 | M | 35-39 | South Korea | 7 |
| Age group 35-39 · Nationality South Korea · Gender rank 7 | ||||||
| 8 | Seunghun JU | 0:27:14 | M | 20-34 | South Korea | 8 |
| Age group 20-34 · Nationality South Korea · Gender rank 8 | ||||||
| 9 | Saputra MUHAMAD ANDI | 0:27:24 | M | 20-34 | Indonesia | 9 |
| Age group 20-34 · Nationality Indonesia · Gender rank 9 | ||||||
| 10 | Seulgi OH | 0:28:05 | F | 20-34 | South Korea | 1 |
| Age group 20-34 · Nationality South Korea · Gender rank 1 | ||||||
| 11 | Kim BEOMJIN | 0:28:38 | M | 20-34 | South Korea | 10 |
| Age group 20-34 · Nationality South Korea · Gender rank 10 | ||||||
| 12 | Yoon HYUCK | 0:29:04 | M | 35-39 | South Korea | 11 |
| Age group 35-39 · Nationality South Korea · Gender rank 11 | ||||||
| 13 | Kim YEONHOO | 0:29:25 | M | U18 | South Korea | 12 |
| Age group U18 · Nationality South Korea · Gender rank 12 | ||||||
| 14 | Solji OK | 0:29:37 | F | 35-39 | South Korea | 2 |
| Age group 35-39 · Nationality South Korea · Gender rank 2 | ||||||
| 15 | Kim DOWAN | 0:29:45 | M | 35-39 | South Korea | 13 |
| Age group 35-39 · Nationality South Korea · Gender rank 13 | ||||||
| 16 | Sungryul PARK | 0:30:16 | M | 20-34 | South Korea | 14 |
| Age group 20-34 · Nationality South Korea · Gender rank 14 | ||||||
| 17 | Choi JISU | 0:30:44 | F | 20-34 | South Korea | 3 |
| Age group 20-34 · Nationality South Korea · Gender rank 3 | ||||||
| 18 | Gihwan YU | 0:31:11 | M | 45-49 | South Korea | 15 |
| Age group 45-49 · Nationality South Korea · Gender rank 15 | ||||||
| 19 | Moon SANGGON | 0:31:29 | M | 35-39 | South Korea | 16 |
| Age group 35-39 · Nationality South Korea · Gender rank 16 | ||||||
| 20 | Lee JEONGMAN | 0:31:47 | M | 55-59 | South Korea | 17 |
| Age group 55-59 · Nationality South Korea · Gender rank 17 | ||||||
| 21 | Jeon JUWON | 0:31:51 | F | 20-34 | South Korea | 4 |
| Age group 20-34 · Nationality South Korea · Gender rank 4 | ||||||
| 22 | Setiawan RENGGA BAYU | 0:31:52 | M | 20-34 | Indonesia | 18 |
| Age group 20-34 · Nationality Indonesia · Gender rank 18 | ||||||
| 23 | Shim HYEYOUNG | 0:32:04 | F | 45-49 | South Korea | 5 |
| Age group 45-49 · Nationality South Korea · Gender rank 5 | ||||||
| 24 | Hyunjung SONG | 0:32:27 | F | 20-34 | South Korea | 6 |
| Age group 20-34 · Nationality South Korea · Gender rank 6 | ||||||
| 25 | Ha GAHEE | 0:32:46 | F | 20-34 | South Korea | 7 |
| Age group 20-34 · Nationality South Korea · Gender rank 7 | ||||||
| 25 | Ha JONGYOUNG | 0:32:46 | M | 55-59 | South Korea | 19 |
| Age group 55-59 · Nationality South Korea · Gender rank 19 | ||||||
| 27 | Suhyun LEE | 0:33:07 | M | 20-34 | South Korea | 20 |
| Age group 20-34 · Nationality South Korea · Gender rank 20 | ||||||
| 28 | Kwon HYUNSEUNG | 0:33:18 | M | 20-34 | South Korea | 21 |
| Age group 20-34 · Nationality South Korea · Gender rank 21 | ||||||
| 29 | Kim EUN JI | 0:33:41 | F | 45-49 | South Korea | 8 |
| Age group 45-49 · Nationality South Korea · Gender rank 8 | ||||||
| 30 | Kim JI EUN | 0:33:58 | F | 20-34 | South Korea | 9 |
| Age group 20-34 · Nationality South Korea · Gender rank 9 | ||||||
| 31 | Kim JUHYUN | 0:34:03 | F | U20 | South Korea | 10 |
| Age group U20 · Nationality South Korea · Gender rank 10 | ||||||
| 32 | Jang HYOJAE | 0:34:38 | M | U18 | South Korea | 22 |
| Age group U18 · Nationality South Korea · Gender rank 22 | ||||||
| 33 | Sae Rom LEE | 0:34:42 | F | 20-34 | South Korea | 11 |
| Age group 20-34 · Nationality South Korea · Gender rank 11 | ||||||
| 34 | Choi YUNGUK | 0:34:46 | M | 20-34 | South Korea | 23 |
| Age group 20-34 · Nationality South Korea · Gender rank 23 | ||||||
| 35 | Park SEHOON | 0:35:01 | M | 20-34 | South Korea | 24 |
| Age group 20-34 · Nationality South Korea · Gender rank 24 | ||||||
| 36 | Park JUNGJAE | 0:35:23 | M | 20-34 | South Korea | 25 |
| Age group 20-34 · Nationality South Korea · Gender rank 25 | ||||||
| 37 | Kim HANGYEOL | 0:36:09 | M | U18 | South Korea | 26 |
| Age group U18 · Nationality South Korea · Gender rank 26 | ||||||
| 38 | Lee JUNG YEON | 0:36:12 | F | 20-34 | South Korea | 12 |
| Age group 20-34 · Nationality South Korea · Gender rank 12 | ||||||
| 39 | Namik JANG | 0:36:24 | M | 50-54 | South Korea | 27 |
| Age group 50-54 · Nationality South Korea · Gender rank 27 | ||||||
| 40 | Choi JENAM | 0:36:45 | F | 35-39 | South Korea | 13 |
| Age group 35-39 · Nationality South Korea · Gender rank 13 | ||||||
| 41 | Lee HANGYEOL | 0:37:15 | M | 20-34 | South Korea | 28 |
| Age group 20-34 · Nationality South Korea · Gender rank 28 | ||||||
| 42 | Kim SUBIN | 0:38:07 | F | 20-34 | South Korea | 14 |
| Age group 20-34 · Nationality South Korea · Gender rank 14 | ||||||
| 43 | Joung HYUNJOO | 0:38:17 | F | 20-34 | South Korea | 15 |
| Age group 20-34 · Nationality South Korea · Gender rank 15 | ||||||
| 44 | Chung SANGHWA | 0:38:48 | M | 20-34 | South Korea | 29 |
| Age group 20-34 · Nationality South Korea · Gender rank 29 | ||||||
| 45 | Ahn JAEHWAN | 0:38:57 | M | 40-44 | South Korea | 30 |
| Age group 40-44 · Nationality South Korea · Gender rank 30 | ||||||
| 46 | Mikyoung YUK | 0:39:07 | F | 50-54 | South Korea | 16 |
| Age group 50-54 · Nationality South Korea · Gender rank 16 | ||||||
| 47 | Jang JAEYOUNG | 0:39:09 | M | 45-49 | South Korea | 31 |
| Age group 45-49 · Nationality South Korea · Gender rank 31 | ||||||
| 48 | Minji LEE | 0:39:12 | F | 35-39 | South Korea | 17 |
| Age group 35-39 · Nationality South Korea · Gender rank 17 | ||||||
| 49 | Myeonghun JEONG | 0:39:40 | M | 20-34 | South Korea | 32 |
| Age group 20-34 · Nationality South Korea · Gender rank 32 | ||||||
| 50 | Cho HYUN WOO | 0:39:44 | M | U18 | South Korea | 33 |
| Age group U18 · Nationality South Korea · Gender rank 33 | ||||||
| 51 | Kwangyun CHO | 0:39:46 | M | 45-49 | South Korea | 34 |
| Age group 45-49 · Nationality South Korea · Gender rank 34 | ||||||
| 52 | Lee CHANGYU | 0:39:55 | M | 20-34 | South Korea | 35 |
| Age group 20-34 · Nationality South Korea · Gender rank 35 | ||||||
| 53 | Kim MYUNGSUN | 0:40:11 | F | 55-59 | South Korea | 18 |
| Age group 55-59 · Nationality South Korea · Gender rank 18 | ||||||
| 54 | Kim HYEWON | 0:40:12 | F | U20 | South Korea | 19 |
| Age group U20 · Nationality South Korea · Gender rank 19 | ||||||
| 55 | Jeong JUHYEON | 0:40:15 | M | 20-34 | South Korea | 36 |
| Age group 20-34 · Nationality South Korea · Gender rank 36 | ||||||
| 56 | Minhee HA | 0:40:16 | F | 20-34 | South Korea | 20 |
| Age group 20-34 · Nationality South Korea · Gender rank 20 | ||||||
| 57 | Gil SANGNAN | 0:40:24 | F | 20-34 | South Korea | 21 |
| Age group 20-34 · Nationality South Korea · Gender rank 21 | ||||||
| 58 | Lee CHAN | 0:40:29 | M | U18 | South Korea | 37 |
| Age group U18 · Nationality South Korea · Gender rank 37 | ||||||
| 59 | Oh GYEONGEUN | 0:40:50 | F | 20-34 | South Korea | 22 |
| Age group 20-34 · Nationality South Korea · Gender rank 22 | ||||||
| 60 | Soohee KIM | 0:40:51 | F | 35-39 | South Korea | 23 |
| Age group 35-39 · Nationality South Korea · Gender rank 23 | ||||||
| 61 | Yu CHUNUK | 0:41:02 | M | 60-64 | South Korea | 38 |
| Age group 60-64 · Nationality South Korea · Gender rank 38 | ||||||
| 62 | Dongjin KIM | 0:41:08 | M | 20-34 | South Korea | 39 |
| Age group 20-34 · Nationality South Korea · Gender rank 39 | ||||||
| 62 | Jang YOONJEONG | 0:41:08 | F | 45-49 | South Korea | 24 |
| Age group 45-49 · Nationality South Korea · Gender rank 24 | ||||||
| 64 | Jujin CHOI | 0:41:24 | F | 35-39 | South Korea | 25 |
| Age group 35-39 · Nationality South Korea · Gender rank 25 | ||||||
| 65 | Lee YOUNGWOO | 0:41:52 | M | 55-59 | South Korea | 40 |
| Age group 55-59 · Nationality South Korea · Gender rank 40 | ||||||
| 66 | Lee SOOHO | 0:42:02 | M | U18 | South Korea | 41 |
| Age group U18 · Nationality South Korea · Gender rank 41 | ||||||
| 67 | Sung JIWOO | 0:42:08 | F | 20-34 | South Korea | 26 |
| Age group 20-34 · Nationality South Korea · Gender rank 26 | ||||||
| 68 | Cho MIN YOUNG | 0:42:21 | M | 50-54 | South Korea | 42 |
| Age group 50-54 · Nationality South Korea · Gender rank 42 | ||||||
| 69 | Choi SEOKHYUN | 0:42:30 | M | U18 | South Korea | 43 |
| Age group U18 · Nationality South Korea · Gender rank 43 | ||||||
| 70 | Tae YOUNGCHAE | 0:42:36 | F | 35-39 | South Korea | 27 |
| Age group 35-39 · Nationality South Korea · Gender rank 27 | ||||||
| 71 | Kim KAYEON | 0:42:37 | F | 20-34 | South Korea | 28 |
| Age group 20-34 · Nationality South Korea · Gender rank 28 | ||||||
| 72 | Kim GOUN | 0:42:39 | F | U18 | South Korea | 29 |
| Age group U18 · Nationality South Korea · Gender rank 29 | ||||||
| 73 | Nam DALLEE | 0:43:23 | F | 20-34 | South Korea | 30 |
| Age group 20-34 · Nationality South Korea · Gender rank 30 | ||||||
| 74 | Kim HANSOL | 0:43:25 | M | 35-39 | South Korea | 44 |
| Age group 35-39 · Nationality South Korea · Gender rank 44 | ||||||
| 75 | Oh JUNGHYUN | 0:43:48 | F | 20-34 | South Korea | 31 |
| Age group 20-34 · Nationality South Korea · Gender rank 31 | ||||||
| 75 | Kim JINHUI | 0:43:48 | F | 35-39 | South Korea | 32 |
| Age group 35-39 · Nationality South Korea · Gender rank 32 | ||||||
| 77 | Choi MINGYEONG | 0:43:50 | F | 20-34 | South Korea | 33 |
| Age group 20-34 · Nationality South Korea · Gender rank 33 | ||||||
| 78 | Kim SEUNGRAE | 0:43:51 | M | 20-34 | South Korea | 45 |
| Age group 20-34 · Nationality South Korea · Gender rank 45 | ||||||
| 79 | Bae HANSOL | 0:43:59 | F | 20-34 | South Korea | 34 |
| Age group 20-34 · Nationality South Korea · Gender rank 34 | ||||||
| 80 | Park SIEON | 0:44:03 | F | 40-44 | South Korea | 35 |
| Age group 40-44 · Nationality South Korea · Gender rank 35 | ||||||
| 81 | Lee HANGMI | 0:44:04 | F | 50-54 | South Korea | 36 |
| Age group 50-54 · Nationality South Korea · Gender rank 36 | ||||||
| 82 | Jeagl SUBIN | 0:44:10 | F | 20-34 | South Korea | 37 |
| Age group 20-34 · Nationality South Korea · Gender rank 37 | ||||||
| 83 | Ryu MINSANG | 0:44:17 | M | 20-34 | South Korea | 46 |
| Age group 20-34 · Nationality South Korea · Gender rank 46 | ||||||
| 84 | Kim JONGRYE | 0:44:30 | F | 55-59 | South Korea | 38 |
| Age group 55-59 · Nationality South Korea · Gender rank 38 | ||||||
| 85 | Park SANG HYUN | 0:44:41 | M | 35-39 | South Korea | 47 |
| Age group 35-39 · Nationality South Korea · Gender rank 47 | ||||||
| 86 | Kim MYUNGHUN | 0:45:44 | M | 50-54 | South Korea | 48 |
| Age group 50-54 · Nationality South Korea · Gender rank 48 | ||||||
| 87 | Kim#5087 JUHYUN | 0:46:16 | F | U20 | South Korea | 39 |
| Age group U20 · Nationality South Korea · Gender rank 39 | ||||||
| 88 | An KWEJEONG | 0:46:24 | F | 40-44 | South Korea | 40 |
| Age group 40-44 · Nationality South Korea · Gender rank 40 | ||||||
| 89 | Kim BUSUNG | 0:46:52 | M | 40-44 | South Korea | 49 |
| Age group 40-44 · Nationality South Korea · Gender rank 49 | ||||||
| 90 | Kim JEONGSOO | 0:46:54 | M | U18 | South Korea | 50 |
| Age group U18 · Nationality South Korea · Gender rank 50 | ||||||
| 91 | Choi HWANSEOK | 0:46:58 | M | 45-49 | South Korea | 51 |
| Age group 45-49 · Nationality South Korea · Gender rank 51 | ||||||
| 92 | Lee MINJOO | 0:46:59 | F | U18 | South Korea | 41 |
| Age group U18 · Nationality South Korea · Gender rank 41 | ||||||
| 93 | Choi HYO JU | 0:47:30 | F | U18 | South Korea | 42 |
| Age group U18 · Nationality South Korea · Gender rank 42 | ||||||
| 94 | Choi YOU BIN | 0:47:33 | M | U18 | South Korea | 52 |
| Age group U18 · Nationality South Korea · Gender rank 52 | ||||||
| 94 | Sejung CHUN | 0:47:33 | M | 40-44 | South Korea | 53 |
| Age group 40-44 · Nationality South Korea · Gender rank 53 | ||||||
| 96 | Jeongwoo SIM | 0:47:38 | M | 80+ | South Korea | 54 |
| Age group 80+ · Nationality South Korea · Gender rank 54 | ||||||
| 96 | Jeongwoo#5259 SIM | 0:47:38 | M | 80+ | South Korea | 55 |
| Age group 80+ · Nationality South Korea · Gender rank 55 | ||||||
| 98 | Kil MINJUN | 0:47:57 | M | U18 | South Korea | 56 |
| Age group U18 · Nationality South Korea · Gender rank 56 | ||||||
| 98 | Choi JIWON | 0:47:57 | F | 45-49 | South Korea | 43 |
| Age group 45-49 · Nationality South Korea · Gender rank 43 | ||||||
| 100 | Kang HA JUN | 0:48:35 | M | U18 | South Korea | 57 |
| Age group U18 · Nationality South Korea · Gender rank 57 | ||||||
| 101 | Baek DAYEON | 0:48:42 | F | 20-34 | South Korea | 44 |
| Age group 20-34 · Nationality South Korea · Gender rank 44 | ||||||
| 102 | Slm BEUMTAEG | 0:49:03 | M | 55-59 | South Korea | 58 |
| Age group 55-59 · Nationality South Korea · Gender rank 58 | ||||||
| 103 | Jo EUNLYOUNG | 0:49:04 | F | 55-59 | South Korea | 45 |
| Age group 55-59 · Nationality South Korea · Gender rank 45 | ||||||
| 104 | Kwak DOHYUN | 0:49:16 | M | U18 | South Korea | 59 |
| Age group U18 · Nationality South Korea · Gender rank 59 | ||||||
| 104 | Kwak BYEONGCHAN | 0:49:16 | M | 40-44 | South Korea | 60 |
| Age group 40-44 · Nationality South Korea · Gender rank 60 | ||||||
| 106 | Nam WONWOO | 0:49:18 | M | U18 | South Korea | 61 |
| Age group U18 · Nationality South Korea · Gender rank 61 | ||||||
| 107 | Seong HAE. RAM | 0:49:21 | M | U18 | South Korea | 62 |
| Age group U18 · Nationality South Korea · Gender rank 62 | ||||||
| 108 | Siti NURANI | 0:49:28 | F | 20-34 | Indonesia | 46 |
| Age group 20-34 · Nationality Indonesia · Gender rank 46 | ||||||
| 109 | Romang VRENI | 0:49:38 | F | 20-34 | United States of America | 47 |
| Age group 20-34 · Nationality United States of America · Gender rank 47 | ||||||
| 110 | Kim YOONHOO | 0:49:39 | M | U18 | South Korea | 63 |
| Age group U18 · Nationality South Korea · Gender rank 63 | ||||||
| 111 | Kim JINHEE | 0:49:48 | F | 45-49 | South Korea | 48 |
| Age group 45-49 · Nationality South Korea · Gender rank 48 | ||||||
| 112 | Lim HYEONMIN | 0:49:52 | M | U18 | South Korea | 64 |
| Age group U18 · Nationality South Korea · Gender rank 64 | ||||||
| 113 | Kang HYUNJIN | 0:49:54 | F | 20-34 | South Korea | 49 |
| Age group 20-34 · Nationality South Korea · Gender rank 49 | ||||||
| 114 | Lim JIYOU | 0:49:55 | F | U18 | South Korea | 50 |
| Age group U18 · Nationality South Korea · Gender rank 50 | ||||||
| 115 | Kim TAEGI | 0:49:56 | M | 55-59 | South Korea | 65 |
| Age group 55-59 · Nationality South Korea · Gender rank 65 | ||||||
| 116 | Kim GWIYEONG | 0:49:58 | F | 55-59 | South Korea | 51 |
| Age group 55-59 · Nationality South Korea · Gender rank 51 | ||||||
| 117 | Han YEJIN | 0:50:08 | F | 20-34 | South Korea | 52 |
| Age group 20-34 · Nationality South Korea · Gender rank 52 | ||||||
| 118 | An JIYE | 0:50:16 | F | 40-44 | South Korea | 53 |
| Age group 40-44 · Nationality South Korea · Gender rank 53 | ||||||
| 119 | Woo YEEUN | 0:50:18 | F | U18 | South Korea | 54 |
| Age group U18 · Nationality South Korea · Gender rank 54 | ||||||
| 120 | Chun SEOJUN | 0:50:21 | M | U18 | South Korea | 66 |
| Age group U18 · Nationality South Korea · Gender rank 66 | ||||||
| 121 | Bae JIHYE | 0:50:27 | F | 40-44 | South Korea | 55 |
| Age group 40-44 · Nationality South Korea · Gender rank 55 | ||||||
| 122 | Seo HYEONSEONG | 0:50:50 | M | U18 | South Korea | 67 |
| Age group U18 · Nationality South Korea · Gender rank 67 | ||||||
| 123 | Kim MINJUNG | 0:51:04 | F | 35-39 | South Korea | 56 |
| Age group 35-39 · Nationality South Korea · Gender rank 56 | ||||||
| 124 | Gwon HYUKWOO | 0:51:05 | M | 20-34 | South Korea | 68 |
| Age group 20-34 · Nationality South Korea · Gender rank 68 | ||||||
| 125 | Kim SUNPYO | 0:51:17 | M | 35-39 | South Korea | 69 |
| Age group 35-39 · Nationality South Korea · Gender rank 69 | ||||||
| 126 | Kim YEONA | 0:51:18 | F | U18 | South Korea | 57 |
| Age group U18 · Nationality South Korea · Gender rank 57 | ||||||
| 127 | Song CHAIE | 0:51:20 | F | U18 | South Korea | 58 |
| Age group U18 · Nationality South Korea · Gender rank 58 | ||||||
| 128 | Song GUNHOO | 0:51:22 | M | 35-39 | South Korea | 70 |
| Age group 35-39 · Nationality South Korea · Gender rank 70 | ||||||
| 129 | Kim YUL | 0:51:23 | F | 20-34 | South Korea | 59 |
| Age group 20-34 · Nationality South Korea · Gender rank 59 | ||||||
| 130 | Kim HYOGEUN | 0:51:24 | M | 35-39 | South Korea | 71 |
| Age group 35-39 · Nationality South Korea · Gender rank 71 | ||||||
| 131 | Son GAYEONG | 0:51:59 | F | 35-39 | South Korea | 60 |
| Age group 35-39 · Nationality South Korea · Gender rank 60 | ||||||
| 132 | Kim SURAN | 0:52:00 | F | 35-39 | South Korea | 61 |
| Age group 35-39 · Nationality South Korea · Gender rank 61 | ||||||
| 133 | Jung YEWON | 0:52:05 | F | U18 | South Korea | 62 |
| Age group U18 · Nationality South Korea · Gender rank 62 | ||||||
| 134 | Jeon BUNGKUN | 0:52:10 | M | 55-59 | South Korea | 72 |
| Age group 55-59 · Nationality South Korea · Gender rank 72 | ||||||
| 135 | Lee SEOWOO | 0:52:17 | M | U18 | South Korea | 73 |
| Age group U18 · Nationality South Korea · Gender rank 73 | ||||||
| 136 | Kim MINJEUNG | 0:52:20 | F | 35-39 | South Korea | 63 |
| Age group 35-39 · Nationality South Korea · Gender rank 63 | ||||||
| 137 | Kim TAE YOUNG | 0:52:21 | F | 40-44 | South Korea | 64 |
| Age group 40-44 · Nationality South Korea · Gender rank 64 | ||||||
| 138 | Ki Duk IM | 0:52:22 | M | 45-49 | South Korea | 74 |
| Age group 45-49 · Nationality South Korea · Gender rank 74 | ||||||
| 139 | Mun JUN | 0:52:23 | M | 35-39 | South Korea | 75 |
| Age group 35-39 · Nationality South Korea · Gender rank 75 | ||||||
| 140 | Baek JISEON | 0:52:24 | F | 35-39 | South Korea | 65 |
| Age group 35-39 · Nationality South Korea · Gender rank 65 | ||||||
| 141 | Kim YUNHEE | 0:52:29 | F | 55-59 | South Korea | 66 |
| Age group 55-59 · Nationality South Korea · Gender rank 66 | ||||||
| 142 | Lee JI YUN | 0:52:32 | F | 35-39 | South Korea | 67 |
| Age group 35-39 · Nationality South Korea · Gender rank 67 | ||||||
| 143 | Choi SOOHYUN | 0:52:35 | F | U18 | South Korea | 68 |
| Age group U18 · Nationality South Korea · Gender rank 68 | ||||||
| 144 | Kim HYUNJUNG | 0:52:36 | F | 40-44 | South Korea | 69 |
| Age group 40-44 · Nationality South Korea · Gender rank 69 | ||||||
| 145 | Lee SO YUL | 0:52:44 | F | U18 | South Korea | 70 |
| Age group U18 · Nationality South Korea · Gender rank 70 | ||||||
| 146 | Sujin LEE | 0:52:48 | F | 35-39 | South Korea | 71 |
| Age group 35-39 · Nationality South Korea · Gender rank 71 | ||||||
| 147 | Choi WOOJIN | 0:52:49 | M | 20-34 | South Korea | 76 |
| Age group 20-34 · Nationality South Korea · Gender rank 76 | ||||||
| 148 | Kim NARIM | 0:52:50 | F | 20-34 | South Korea | 72 |
| Age group 20-34 · Nationality South Korea · Gender rank 72 | ||||||
| 149 | Kim YUNA | 0:52:54 | F | U18 | South Korea | 73 |
| Age group U18 · Nationality South Korea · Gender rank 73 | ||||||
| 150 | Kim BEOMTAE | 0:52:56 | M | U18 | South Korea | 77 |
| Age group U18 · Nationality South Korea · Gender rank 77 | ||||||
| 151 | Kim MISOON | 0:53:18 | F | 55-59 | South Korea | 74 |
| Age group 55-59 · Nationality South Korea · Gender rank 74 | ||||||
| 152 | Kwuihyeong YOO | 0:53:20 | F | 40-44 | South Korea | 75 |
| Age group 40-44 · Nationality South Korea · Gender rank 75 | ||||||
| 153 | Choi GAON | 0:53:21 | M | U18 | South Korea | 78 |
| Age group U18 · Nationality South Korea · Gender rank 78 | ||||||
| 154 | Lim KYUNGHWAN | 0:53:26 | M | 45-49 | South Korea | 79 |
| Age group 45-49 · Nationality South Korea · Gender rank 79 | ||||||
| 155 | Lee MINJOO | 0:53:27 | F | 40-44 | South Korea | 76 |
| Age group 40-44 · Nationality South Korea · Gender rank 76 | ||||||
| 156 | Kwon TAESUNG | 0:53:45 | M | 45-49 | South Korea | 80 |
| Age group 45-49 · Nationality South Korea · Gender rank 80 | ||||||
| 157 | Yu YONGMIN | 0:53:47 | M | 35-39 | South Korea | 81 |
| Age group 35-39 · Nationality South Korea · Gender rank 81 | ||||||
| 158 | Park KYOUNG EUN | 0:53:55 | F | U18 | South Korea | 77 |
| Age group U18 · Nationality South Korea · Gender rank 77 | ||||||
| 159 | Lim SEOUNG EUN | 0:53:56 | F | 40-44 | South Korea | 78 |
| Age group 40-44 · Nationality South Korea · Gender rank 78 | ||||||
| 160 | Shin INA | 0:54:09 | F | 35-39 | South Korea | 79 |
| Age group 35-39 · Nationality South Korea · Gender rank 79 | ||||||
| 161 | Lee JONGDO | 0:54:10 | M | 40-44 | South Korea | 82 |
| Age group 40-44 · Nationality South Korea · Gender rank 82 | ||||||
| 161 | Kim NANA | 0:54:10 | F | U18 | South Korea | 80 |
| Age group U18 · Nationality South Korea · Gender rank 80 | ||||||
| 163 | Kim SIWAN | 0:54:18 | M | U18 | South Korea | 83 |
| Age group U18 · Nationality South Korea · Gender rank 83 | ||||||
| 164 | Kim SIYUL | 0:54:19 | M | U18 | South Korea | 84 |
| Age group U18 · Nationality South Korea · Gender rank 84 | ||||||
| 165 | Lee DONGJUN | 0:54:27 | M | 40-44 | South Korea | 85 |
| Age group 40-44 · Nationality South Korea · Gender rank 85 | ||||||
| 165 | Lee JIHU | 0:54:27 | M | U18 | South Korea | 86 |
| Age group U18 · Nationality South Korea · Gender rank 86 | ||||||
| 167 | Lee SEONWOO | 0:54:35 | M | U18 | South Korea | 87 |
| Age group U18 · Nationality South Korea · Gender rank 87 | ||||||
| 168 | Lee SOYUN | 0:54:38 | F | 35-39 | South Korea | 81 |
| Age group 35-39 · Nationality South Korea · Gender rank 81 | ||||||
| 169 | Kil MINSEO | 0:54:56 | F | U18 | South Korea | 82 |
| Age group U18 · Nationality South Korea · Gender rank 82 | ||||||
| 170 | Kil KIBEOM | 0:54:58 | M | 40-44 | South Korea | 88 |
| Age group 40-44 · Nationality South Korea · Gender rank 88 | ||||||
| 171 | Cha BYEONGGWON | 0:55:04 | M | 55-59 | South Korea | 89 |
| Age group 55-59 · Nationality South Korea · Gender rank 89 | ||||||
| 172 | Dongjin WOO | 0:55:36 | M | 40-44 | South Korea | 90 |
| Age group 40-44 · Nationality South Korea · Gender rank 90 | ||||||
| 172 | Woo YEBEEN | 0:55:36 | F | U18 | South Korea | 83 |
| Age group U18 · Nationality South Korea · Gender rank 83 | ||||||
| 174 | Kwangyeon KIM | 0:55:49 | M | 35-39 | South Korea | 91 |
| Age group 35-39 · Nationality South Korea · Gender rank 91 | ||||||
| 175 | Kim JINHOO | 0:55:53 | M | U18 | South Korea | 92 |
| Age group U18 · Nationality South Korea · Gender rank 92 | ||||||
| 176 | Hong GRACE | 0:56:01 | F | 55-59 | South Korea | 84 |
| Age group 55-59 · Nationality South Korea · Gender rank 84 | ||||||
| 177 | Park LOHA | 0:56:36 | M | U18 | South Korea | 93 |
| Age group U18 · Nationality South Korea · Gender rank 93 | ||||||
| 178 | Kicheol PARK | 0:56:43 | M | 40-44 | South Korea | 94 |
| Age group 40-44 · Nationality South Korea · Gender rank 94 | ||||||
| 179 | Lee SUHO | 0:58:03 | M | U18 | South Korea | 95 |
| Age group U18 · Nationality South Korea · Gender rank 95 | ||||||
| 180 | Jinhyung KIM | 0:58:58 | F | 40-44 | South Korea | 85 |
| Age group 40-44 · Nationality South Korea · Gender rank 85 | ||||||
| 181 | Jeon SOMIN | 0:59:10 | F | 20-34 | South Korea | 86 |
| Age group 20-34 · Nationality South Korea · Gender rank 86 | ||||||
| 182 | Ho Young KIM | 0:59:28 | M | 40-44 | South Korea | 96 |
| Age group 40-44 · Nationality South Korea · Gender rank 96 | ||||||
| 183 | Han SANG CHEOL | 1:01:06 | M | 45-49 | South Korea | 97 |
| Age group 45-49 · Nationality South Korea · Gender rank 97 | ||||||
| 183 | Heejin LEE | 1:01:06 | F | 35-39 | South Korea | 87 |
| Age group 35-39 · Nationality South Korea · Gender rank 87 | ||||||
| 183 | Kang JO HEE | 1:01:06 | F | 45-49 | South Korea | 88 |
| Age group 45-49 · Nationality South Korea · Gender rank 88 | ||||||
| 186 | Jinsu CHOI | 1:01:51 | M | 35-39 | South Korea | 98 |
